Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 31.4 | 9.1 | 32.5 | 2.2 | 101.1 | 3.0 | 3.7 | 37.1 | 4.00 | 1.34 | |||
Golem | 31.2 | 8.2 | 31.9 | 2.5 | 95.3 | 3.0 | 2.9 | 34.7 | 3.61 | 1.23 | |||
Gspot | 27.9 | 6.6 | 29.2 | 5.1 | 87.5 | 3.4 | 2.8 | 39.9 | 3.51 | 1.24 | |||
MagicCup | 31.2 | 4.0 | 21.5 | 10.4 | 86.8 | 3.9 | 4.4 | 54.2 | 3.64 | 1.15 | |||
Pelican | 29.9 | 9.1 | 30.7 | 3.4 | 95.9 | 4.3 | 2.4 | 39.6 | 3.75 | 1.25 | |||
Pope | 34.2 | 8.9 | 30.4 | 4.4 | 100.9 | 2.8 | 4.7 | 35.9 | 3.53 | 1.17 | |||
Storm | 33.3 | 7.9 | 29.2 | 3.9 | 95.7 | 2.8 | 4.7 | 37.2 | 3.74 | 1.30 | |||
Whiteshark | 34.9 | 10.1 | 30.9 | 3.6 | 103.7 | 1.8 | 4.1 | 28.1 | 3.49 | 1.25 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 5 | 7 | 8 | 1 | 7 | 5 | 4 | 4 | 1 | 1 | |||
Golem | 4 | 4 | 7 | 2 | 3 | 5 | 3 | 2 | 5 | 6 | |||
Gspot | 1 | 2 | 3 | 7 | 2 | 6 | 2 | 7 | 7 | 5 | |||
MagicCup | 4 | 1 | 1 | 8 | 1 | 7 | 6 | 8 | 4 | 8 | |||
Pelican | 2 | 7 | 5 | 3 | 5 | 8 | 1 | 6 | 2 | 3 | |||
Pope | 7 | 5 | 4 | 6 | 6 | 3 | 8 | 3 | 6 | 7 | |||
Storm | 6 | 3 | 2 | 5 | 4 | 3 | 8 | 5 | 3 | 2 | |||
Whiteshark | 8 | 8 | 6 | 4 | 8 | 1 | 5 | 1 | 8 | 4 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 28 | 15 | 38 | 4 | |||||||||
Golem | 20 | 21 | 36 | 7 | |||||||||
Gspot | 15 | 27 | 37 | 5 | |||||||||
MagicCup | 15 | 33 | 43 | 3 | |||||||||
Pelican | 22 | 20 | 37 | 5 | |||||||||
Pope | 28 | 27 | 50 | 1 | |||||||||
Storm | 20 | 21 | 36 | 7 | |||||||||
Whiteshark | 34 | 19 | 48 | 2 | |||||||||
Week | 17 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 90 | 63 | 17 | 0.579 | |||||||||
Golem | 82 | 80 | 8 | 0.506 | |||||||||
MagicCup | 81 | 79 | 10 | 0.506 | |||||||||
Storm | 77 | 77 | 16 | 0.500 | |||||||||
Pelican | 80 | 82 | 8 | 0.494 | |||||||||
Whiteshark | 78 | 85 | 7 | 0.479 | |||||||||
Cameltoe | 77 | 85 | 8 | 0.476 | |||||||||
Gspot | 73 | 86 | 11 | 0.462 | |||||||||
|
|||||||||||||