Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 31.8 | 9.3 | 32.9 | 1.9 | 101.8 | 2.9 | 3.8 | 36.6 | 4.12 | 1.34 | |||
Golem | 31.3 | 8.2 | 32.2 | 2.4 | 95.7 | 2.8 | 2.7 | 34.6 | 3.54 | 1.22 | |||
Gspot | 27.6 | 6.6 | 29.1 | 5.2 | 86.3 | 3.3 | 2.9 | 39.2 | 3.52 | 1.24 | |||
MagicCup | 31.2 | 3.9 | 21.3 | 10.6 | 85.4 | 4.1 | 4.2 | 53.9 | 3.77 | 1.18 | |||
Pelican | 29.8 | 8.9 | 30.3 | 3.4 | 95.5 | 4.2 | 2.4 | 39.8 | 3.69 | 1.23 | |||
Pope | 33.8 | 8.6 | 30.2 | 4.1 | 98.9 | 2.9 | 4.6 | 36.7 | 3.57 | 1.18 | |||
Storm | 32.9 | 7.4 | 28.4 | 3.9 | 93.2 | 2.8 | 4.6 | 37.8 | 3.84 | 1.30 | |||
Whiteshark | 35.8 | 10.4 | 31.4 | 3.7 | 104.3 | 1.7 | 3.8 | 27.4 | 3.62 | 1.26 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 5 | 7 | 8 | 1 | 7 | 5 | 4 | 3 | 1 | 1 | |||
Golem | 4 | 4 | 7 | 2 | 5 | 2 | 2 | 2 | 7 | 6 | |||
Gspot | 1 | 2 | 3 | 7 | 2 | 6 | 3 | 6 | 8 | 4 | |||
MagicCup | 3 | 1 | 1 | 8 | 1 | 7 | 6 | 8 | 3 | 7 | |||
Pelican | 2 | 6 | 5 | 3 | 4 | 8 | 1 | 7 | 4 | 5 | |||
Pope | 7 | 5 | 4 | 6 | 6 | 5 | 8 | 4 | 6 | 8 | |||
Storm | 6 | 3 | 2 | 5 | 3 | 3 | 8 | 5 | 2 | 2 | |||
Whiteshark | 8 | 8 | 6 | 4 | 8 | 1 | 5 | 1 | 5 | 3 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 28 | 14 | 37 | 5 | |||||||||
Golem | 22 | 19 | 36 | 7 | |||||||||
Gspot | 15 | 27 | 37 | 5 | |||||||||
MagicCup | 14 | 31 | 40 | 3 | |||||||||
Pelican | 20 | 25 | 40 | 3 | |||||||||
Pope | 28 | 31 | 54 | 1 | |||||||||
Storm | 19 | 20 | 34 | 8 | |||||||||
Whiteshark | 34 | 15 | 44 | 2 | |||||||||
Week | 16 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 83 | 60 | 17 | 0.572 | |||||||||
Pelican | 77 | 75 | 8 | 0.506 | |||||||||
Golem | 77 | 75 | 8 | 0.506 | |||||||||
MagicCup | 75 | 76 | 9 | 0.497 | |||||||||
Whiteshark | 75 | 79 | 6 | 0.488 | |||||||||
Storm | 70 | 75 | 15 | 0.484 | |||||||||
Cameltoe | 72 | 80 | 8 | 0.475 | |||||||||
Gspot | 71 | 79 | 10 | 0.475 | |||||||||
|
|||||||||||||