Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 31.3 | 9.1 | 32.2 | 1.7 | 101.0 | 2.6 | 3.7 | 36.5 | 4.15 | 1.34 | |||
Golem | 31.1 | 8.1 | 31.9 | 2.4 | 95.7 | 2.7 | 2.8 | 35.2 | 3.50 | 1.20 | |||
Gspot | 26.6 | 6.2 | 28.3 | 4.7 | 83.6 | 3.1 | 2.9 | 38.8 | 3.58 | 1.25 | |||
MagicCup | 31.6 | 4.0 | 21.7 | 10.7 | 86.5 | 4.1 | 4.1 | 53.3 | 3.64 | 1.17 | |||
Pelican | 29.2 | 8.5 | 29.7 | 3.1 | 93.3 | 4.0 | 2.3 | 39.0 | 3.66 | 1.22 | |||
Pope | 33.3 | 8.3 | 29.6 | 3.9 | 97.3 | 2.9 | 4.4 | 36.8 | 3.57 | 1.18 | |||
Storm | 32.8 | 7.1 | 28.1 | 4.0 | 91.7 | 3.0 | 4.6 | 37.3 | 3.89 | 1.31 | |||
Whiteshark | 35.5 | 10.4 | 32.1 | 3.9 | 103.7 | 1.6 | 3.9 | 27.0 | 3.75 | 1.27 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 4 | 7 | 8 | 1 | 7 | 2 | 4 | 3 | 1 | 1 | |||
Golem | 3 | 4 | 6 | 2 | 5 | 3 | 2 | 2 | 8 | 6 | |||
Gspot | 1 | 2 | 3 | 7 | 1 | 6 | 3 | 6 | 6 | 4 | |||
MagicCup | 5 | 1 | 1 | 8 | 2 | 8 | 6 | 8 | 5 | 8 | |||
Pelican | 2 | 6 | 5 | 3 | 4 | 7 | 1 | 7 | 4 | 5 | |||
Pope | 7 | 5 | 4 | 5 | 6 | 4 | 7 | 4 | 7 | 7 | |||
Storm | 6 | 3 | 2 | 6 | 3 | 5 | 8 | 5 | 2 | 2 | |||
Whiteshark | 8 | 8 | 7 | 5 | 8 | 1 | 5 | 1 | 3 | 3 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 27 | 11 | 33 | 8 | |||||||||
Golem | 20 | 21 | 36 | 6 | |||||||||
Gspot | 14 | 25 | 34 | 7 | |||||||||
MagicCup | 17 | 35 | 47 | 2 | |||||||||
Pelican | 20 | 24 | 39 | 4 | |||||||||
Pope | 27 | 29 | 51 | 1 | |||||||||
Storm | 20 | 22 | 37 | 5 | |||||||||
Whiteshark | 36 | 13 | 44 | 3 | |||||||||
Week | 15 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 75 | 59 | 16 | 0.553 | |||||||||
Whiteshark | 74 | 71 | 5 | 0.510 | |||||||||
Pelican | 73 | 70 | 7 | 0.510 | |||||||||
Golem | 72 | 71 | 7 | 0.503 | |||||||||
MagicCup | 71 | 71 | 8 | 0.500 | |||||||||
Storm | 65 | 71 | 14 | 0.480 | |||||||||
Cameltoe | 68 | 75 | 7 | 0.477 | |||||||||
Gspot | 65 | 75 | 10 | 0.467 | |||||||||
|
|||||||||||||