Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 32.2 | 9.3 | 33.0 | 1.8 | 103.4 | 2.6 | 3.5 | 37.3 | 4.23 | 1.35 | |||
Golem | 31.8 | 8.4 | 32.6 | 2.5 | 98.9 | 2.8 | 2.9 | 35.9 | 3.52 | 1.22 | |||
Gspot | 26.9 | 6.0 | 28.4 | 4.8 | 84.3 | 3.2 | 3.0 | 39.2 | 3.65 | 1.27 | |||
MagicCup | 33.1 | 4.1 | 22.6 | 10.9 | 88.9 | 4.1 | 4.4 | 54.9 | 3.83 | 1.19 | |||
Pelican | 29.9 | 8.6 | 30.3 | 3.3 | 95.1 | 4.0 | 2.5 | 39.8 | 3.74 | 1.23 | |||
Pope | 33.8 | 8.2 | 30.4 | 4.1 | 99.3 | 3.1 | 4.4 | 37.9 | 3.35 | 1.17 | |||
Storm | 33.3 | 7.4 | 29.2 | 4.1 | 94.5 | 3.1 | 4.5 | 37.7 | 3.99 | 1.32 | |||
Whiteshark | 36.6 | 10.6 | 33.1 | 4.1 | 107.2 | 1.7 | 4.0 | 28.0 | 3.55 | 1.24 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 4 | 7 | 7 | 1 | 7 | 2 | 4 | 3 | 1 | 1 | |||
Golem | 3 | 5 | 6 | 2 | 5 | 3 | 2 | 2 | 7 | 6 | |||
Gspot | 1 | 2 | 2 | 7 | 1 | 6 | 3 | 6 | 5 | 3 | |||
MagicCup | 5 | 1 | 1 | 8 | 2 | 8 | 7 | 8 | 3 | 7 | |||
Pelican | 2 | 6 | 4 | 3 | 4 | 7 | 1 | 7 | 4 | 5 | |||
Pope | 7 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 8 | 8 | |||
Storm | 6 | 3 | 3 | 5 | 3 | 5 | 8 | 4 | 2 | 2 | |||
Whiteshark | 8 | 8 | 8 | 5 | 8 | 1 | 5 | 1 | 6 | 4 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 26 | 11 | 32 | 7 | |||||||||
Golem | 21 | 20 | 36 | 5 | |||||||||
Gspot | 13 | 23 | 31 | 8 | |||||||||
MagicCup | 17 | 33 | 45 | 3 | |||||||||
Pelican | 19 | 24 | 38 | 4 | |||||||||
Pope | 28 | 32 | 55 | 1 | |||||||||
Storm | 20 | 21 | 36 | 5 | |||||||||
Whiteshark | 37 | 17 | 49 | 2 | |||||||||
Week | 14 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 71 | 54 | 15 | 0.561 | |||||||||
Whiteshark | 73 | 62 | 5 | 0.539 | |||||||||
Pelican | 68 | 65 | 7 | 0.511 | |||||||||
MagicCup | 66 | 66 | 8 | 0.500 | |||||||||
Golem | 67 | 67 | 6 | 0.500 | |||||||||
Storm | 60 | 66 | 14 | 0.479 | |||||||||
Cameltoe | 63 | 70 | 7 | 0.475 | |||||||||
Gspot | 56 | 74 | 10 | 0.436 | |||||||||
|
|||||||||||||