Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 31.8 | 9.0 | 32.2 | 1.8 | 101.8 | 2.5 | 3.5 | 38.7 | 4.27 | 1.36 | |||
Golem | 31.6 | 8.1 | 31.7 | 2.5 | 98.2 | 2.8 | 2.7 | 35.0 | 3.48 | 1.21 | |||
Gspot | 25.9 | 5.9 | 27.8 | 4.7 | 83.1 | 3.2 | 3.0 | 40.1 | 3.59 | 1.26 | |||
MagicCup | 32.4 | 4.0 | 22.1 | 10.8 | 85.6 | 4.0 | 4.4 | 53.7 | 3.80 | 1.17 | |||
Pelican | 29.4 | 8.5 | 30.1 | 3.3 | 93.3 | 4.1 | 2.5 | 38.8 | 3.71 | 1.22 | |||
Pope | 33.8 | 8.4 | 31.2 | 4.0 | 99.8 | 3.2 | 4.4 | 37.8 | 3.17 | 1.14 | |||
Storm | 32.6 | 7.2 | 28.5 | 4.0 | 93.5 | 3.2 | 4.5 | 37.8 | 3.97 | 1.32 | |||
Whiteshark | 36.2 | 10.8 | 33.1 | 4.2 | 108.0 | 1.5 | 3.9 | 26.6 | 3.59 | 1.23 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 4 | 7 | 7 | 1 | 7 | 2 | 4 | 5 | 1 | 1 | |||
Golem | 3 | 4 | 6 | 2 | 5 | 3 | 2 | 2 | 7 | 6 | |||
Gspot | 1 | 2 | 2 | 7 | 1 | 6 | 3 | 7 | 5 | 3 | |||
MagicCup | 5 | 1 | 1 | 8 | 2 | 7 | 7 | 8 | 3 | 7 | |||
Pelican | 2 | 6 | 4 | 3 | 3 | 8 | 1 | 6 | 4 | 5 | |||
Pope | 7 | 5 | 5 | 5 | 6 | 6 | 7 | 3 | 8 | 8 | |||
Storm | 6 | 3 | 3 | 5 | 4 | 6 | 8 | 4 | 2 | 2 | |||
Whiteshark | 8 | 8 | 8 | 6 | 8 | 1 | 5 | 1 | 6 | 4 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 26 | 13 | 34 | 7 | |||||||||
Golem | 20 | 20 | 35 | 6 | |||||||||
Gspot | 13 | 24 | 32 | 8 | |||||||||
MagicCup | 17 | 32 | 44 | 3 | |||||||||
Pelican | 18 | 24 | 37 | 5 | |||||||||
Pope | 28 | 32 | 55 | 1 | |||||||||
Storm | 21 | 22 | 38 | 4 | |||||||||
Whiteshark | 38 | 17 | 50 | 2 | |||||||||
Week | 13 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 69 | 47 | 14 | 0.585 | |||||||||
Whiteshark | 67 | 59 | 4 | 0.531 | |||||||||
Pelican | 65 | 59 | 6 | 0.523 | |||||||||
MagicCup | 60 | 63 | 7 | 0.488 | |||||||||
Storm | 57 | 60 | 13 | 0.488 | |||||||||
Golem | 60 | 64 | 6 | 0.485 | |||||||||
Cameltoe | 56 | 68 | 6 | 0.454 | |||||||||
Gspot | 53 | 67 | 10 | 0.446 | |||||||||
|
|||||||||||||