Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 33.7 | 8.4 | 32.1 | 1.6 | 100.4 | 3.0 | 3.0 | 40.2 | 4.02 | 1.31 | |||
Golem | 28.0 | 7.0 | 28.4 | 2.0 | 90.9 | 2.8 | 2.6 | 36.9 | 3.76 | 1.21 | |||
Gspot | 24.6 | 4.8 | 26.0 | 4.2 | 78.9 | 2.7 | 2.7 | 37.8 | 3.69 | 1.29 | |||
MagicCup | 31.6 | 4.1 | 24.3 | 11.0 | 86.9 | 4.0 | 4.3 | 54.0 | 3.76 | 1.17 | |||
Pelican | 30.7 | 9.0 | 31.0 | 3.2 | 96.8 | 3.7 | 3.3 | 37.7 | 3.96 | 1.32 | |||
Pope | 31.4 | 7.7 | 28.7 | 4.1 | 96.3 | 3.1 | 3.8 | 39.1 | 3.37 | 1.19 | |||
Storm | 32.1 | 5.9 | 29.0 | 4.1 | 89.6 | 2.9 | 5.1 | 38.0 | 3.65 | 1.30 | |||
Whiteshark | 35.3 | 10.9 | 33.9 | 4.3 | 106.9 | 1.3 | 4.4 | 27.6 | 3.74 | 1.28 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 7 | 6 | 7 | 1 | 7 | 5 | 3 | 7 | 1 | 2 | |||
Golem | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 2 | 4 | 6 | |||
Gspot | 1 | 2 | 2 | 6 | 1 | 2 | 2 | 4 | 6 | 4 | |||
MagicCup | 5 | 1 | 1 | 8 | 2 | 8 | 6 | 8 | 4 | 8 | |||
Pelican | 3 | 7 | 6 | 3 | 6 | 7 | 4 | 3 | 2 | 1 | |||
Pope | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 8 | 7 | |||
Storm | 6 | 3 | 5 | 5 | 3 | 4 | 8 | 5 | 7 | 3 | |||
Whiteshark | 8 | 8 | 8 | 7 | 8 | 1 | 7 | 1 | 5 | 5 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 28 | 18 | 41 | 5 | |||||||||
Golem | 15 | 16 | 26 | 7 | |||||||||
Gspot | 12 | 18 | 25 | 8 | |||||||||
MagicCup | 17 | 34 | 46 | 3 | |||||||||
Pelican | 25 | 17 | 37 | 6 | |||||||||
Pope | 23 | 32 | 50 | 2 | |||||||||
Storm | 22 | 27 | 44 | 4 | |||||||||
Whiteshark | 39 | 19 | 53 | 1 | |||||||||
Week | 9 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Whiteshark | 50 | 37 | 3 | 0.572 | |||||||||
Pope | 43 | 38 | 9 | 0.528 | |||||||||
MagicCup | 44 | 40 | 6 | 0.522 | |||||||||
Pelican | 44 | 42 | 4 | 0.511 | |||||||||
Storm | 42 | 40 | 8 | 0.511 | |||||||||
Cameltoe | 42 | 44 | 4 | 0.489 | |||||||||
Golem | 38 | 46 | 6 | 0.456 | |||||||||
Gspot | 34 | 50 | 6 | 0.411 | |||||||||
|
|||||||||||||