Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 33.4 | 8.3 | 31.4 | 1.6 | 99.6 | 3.3 | 2.7 | 42.4 | 3.96 | 1.27 | |||
Golem | 27.0 | 7.6 | 28.6 | 1.7 | 89.6 | 3.3 | 2.9 | 40.4 | 4.06 | 1.24 | |||
Gspot | 25.0 | 5.4 | 27.3 | 3.6 | 80.6 | 2.3 | 2.4 | 36.4 | 3.81 | 1.32 | |||
MagicCup | 31.4 | 4.6 | 23.9 | 11.0 | 87.9 | 4.1 | 3.7 | 57.1 | 3.65 | 1.11 | |||
Pelican | 30.9 | 8.4 | 31.3 | 3.0 | 94.4 | 3.7 | 3.9 | 38.6 | 3.93 | 1.32 | |||
Pope | 31.6 | 7.4 | 28.4 | 4.1 | 93.7 | 3.0 | 3.9 | 40.4 | 3.24 | 1.17 | |||
Storm | 34.1 | 6.3 | 28.7 | 3.9 | 91.4 | 2.7 | 5.3 | 35.6 | 3.85 | 1.29 | |||
Whiteshark | 35.9 | 11.0 | 35.0 | 4.7 | 106.7 | 1.6 | 3.9 | 30.4 | 3.67 | 1.28 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 6 | 6 | 7 | 1 | 7 | 6 | 2 | 7 | 2 | 5 | |||
Golem | 2 | 5 | 4 | 2 | 3 | 6 | 3 | 6 | 1 | 6 | |||
Gspot | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 5 | 1 | |||
MagicCup | 4 | 1 | 1 | 8 | 2 | 8 | 4 | 8 | 7 | 8 | |||
Pelican | 3 | 7 | 6 | 3 | 6 | 7 | 7 | 4 | 3 | 2 | |||
Pope | 5 | 4 | 3 | 6 | 5 | 4 | 7 | 6 | 8 | 7 | |||
Storm | 7 | 3 | 5 | 5 | 4 | 3 | 8 | 2 | 4 | 3 | |||
Whiteshark | 8 | 8 | 8 | 7 | 8 | 1 | 7 | 1 | 6 | 4 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 27 | 22 | 44 | 4 | |||||||||
Golem | 16 | 22 | 33 | 7 | |||||||||
Gspot | 10 | 12 | 17 | 8 | |||||||||
MagicCup | 16 | 35 | 46 | 3 | |||||||||
Pelican | 25 | 23 | 43 | 5 | |||||||||
Pope | 23 | 32 | 50 | 2 | |||||||||
Storm | 24 | 20 | 39 | 6 | |||||||||
Whiteshark | 39 | 19 | 53 | 1 | |||||||||
Week | 7 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Whiteshark | 41 | 27 | 2 | 0.600 | |||||||||
Storm | 33 | 29 | 8 | 0.529 | |||||||||
Pope | 32 | 30 | 8 | 0.514 | |||||||||
Pelican | 34 | 32 | 4 | 0.514 | |||||||||
Cameltoe | 34 | 32 | 4 | 0.514 | |||||||||
MagicCup | 33 | 32 | 5 | 0.507 | |||||||||
Golem | 27 | 38 | 5 | 0.421 | |||||||||
Gspot | 25 | 39 | 6 | 0.400 | |||||||||
|
|||||||||||||