Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 34.3 | 8.5 | 31.5 | 1.7 | 101.7 | 3.2 | 2.7 | 41.0 | 3.92 | 1.26 | |||
Golem | 28.5 | 8.3 | 29.2 | 1.7 | 92.0 | 3.0 | 3.0 | 40.2 | 4.48 | 1.29 | |||
Gspot | 24.8 | 5.8 | 25.7 | 3.3 | 77.3 | 2.5 | 2.7 | 37.3 | 3.77 | 1.31 | |||
MagicCup | 30.8 | 4.7 | 24.8 | 11.7 | 88.2 | 4.5 | 3.8 | 59.0 | 3.77 | 1.12 | |||
Pelican | 32.5 | 9.3 | 34.0 | 2.8 | 99.2 | 3.7 | 4.0 | 40.8 | 4.05 | 1.30 | |||
Pope | 31.2 | 7.3 | 28.0 | 4.5 | 95.0 | 3.2 | 4.3 | 42.0 | 3.02 | 1.13 | |||
Storm | 33.0 | 6.3 | 30.0 | 3.8 | 92.5 | 2.8 | 5.3 | 37.8 | 4.12 | 1.31 | |||
Whiteshark | 36.7 | 11.2 | 35.2 | 4.7 | 108.3 | 1.8 | 3.7 | 31.7 | 3.56 | 1.29 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 7 | 6 | 6 | 2 | 7 | 6 | 2 | 6 | 4 | 6 | |||
Golem | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | 1 | 5 | |||
Gspot | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 5 | 1 | |||
MagicCup | 3 | 1 | 1 | 8 | 2 | 8 | 5 | 8 | 6 | 8 | |||
Pelican | 5 | 7 | 7 | 3 | 6 | 7 | 6 | 5 | 3 | 3 | |||
Pope | 4 | 4 | 3 | 6 | 5 | 6 | 7 | 7 | 8 | 7 | |||
Storm | 6 | 3 | 5 | 5 | 4 | 3 | 8 | 3 | 2 | 2 | |||
Whiteshark | 8 | 8 | 8 | 7 | 8 | 1 | 4 | 1 | 7 | 5 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 28 | 24 | 47 | 3 | |||||||||
Golem | 16 | 17 | 28 | 7 | |||||||||
Gspot | 10 | 12 | 17 | 8 | |||||||||
MagicCup | 15 | 35 | 45 | 5 | |||||||||
Pelican | 28 | 24 | 47 | 3 | |||||||||
Pope | 22 | 35 | 52 | 1 | |||||||||
Storm | 23 | 18 | 36 | 6 | |||||||||
Whiteshark | 39 | 18 | 52 | 1 | |||||||||
Week | 6 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Whiteshark | 34 | 24 | 2 | 0.583 | |||||||||
Pelican | 31 | 25 | 4 | 0.550 | |||||||||
Pope | 29 | 24 | 7 | 0.542 | |||||||||
Storm | 28 | 25 | 7 | 0.525 | |||||||||
MagicCup | 29 | 27 | 4 | 0.517 | |||||||||
Cameltoe | 28 | 29 | 3 | 0.492 | |||||||||
Golem | 22 | 34 | 4 | 0.400 | |||||||||
Gspot | 21 | 34 | 5 | 0.392 | |||||||||
|
|||||||||||||