Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 33.8 | 7.5 | 31.5 | 2.0 | 100.8 | 3.3 | 2.3 | 37.3 | 4.04 | 1.25 | |||
Golem | 30.5 | 9.0 | 30.5 | 1.8 | 99.8 | 3.0 | 2.0 | 40.0 | 4.68 | 1.34 | |||
Gspot | 28.0 | 5.8 | 25.8 | 2.5 | 79.3 | 2.0 | 2.5 | 34.3 | 3.87 | 1.39 | |||
MagicCup | 30.5 | 5.5 | 27.3 | 10.5 | 88.8 | 4.5 | 3.8 | 61.5 | 3.19 | 1.02 | |||
Pelican | 31.3 | 8.3 | 35.5 | 2.0 | 96.0 | 3.8 | 4.3 | 39.3 | 3.65 | 1.23 | |||
Pope | 30.3 | 6.5 | 26.5 | 5.5 | 92.5 | 3.0 | 3.8 | 38.3 | 3.35 | 1.12 | |||
Storm | 29.8 | 5.5 | 28.5 | 4.5 | 91.0 | 3.0 | 5.0 | 40.3 | 4.50 | 1.36 | |||
Whiteshark | 36.3 | 11.5 | 37.0 | 4.5 | 109.5 | 2.0 | 4.0 | 33.3 | 4.03 | 1.37 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 7 | 5 | 6 | 3 | 7 | 6 | 2 | 3 | 3 | 5 | |||
Golem | 5 | 7 | 5 | 1 | 6 | 5 | 1 | 6 | 1 | 4 | |||
Gspot | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 5 | 1 | |||
MagicCup | 5 | 2 | 3 | 8 | 2 | 8 | 5 | 8 | 8 | 8 | |||
Pelican | 6 | 6 | 7 | 3 | 5 | 7 | 7 | 5 | 6 | 6 | |||
Pope | 3 | 4 | 2 | 7 | 4 | 5 | 5 | 4 | 7 | 7 | |||
Storm | 2 | 2 | 4 | 6 | 3 | 5 | 8 | 7 | 2 | 3 | |||
Whiteshark | 8 | 8 | 8 | 6 | 8 | 2 | 6 | 1 | 4 | 2 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 28 | 19 | 42 | 5 | |||||||||
Golem | 24 | 17 | 36 | 7 | |||||||||
Gspot | 10 | 13 | 18 | 8 | |||||||||
MagicCup | 20 | 37 | 52 | 2 | |||||||||
Pelican | 27 | 31 | 53 | 1 | |||||||||
Pope | 20 | 28 | 43 | 4 | |||||||||
Storm | 17 | 25 | 37 | 6 | |||||||||
Whiteshark | 38 | 15 | 48 | 3 | |||||||||
Week | 4 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Storm | 22 | 13 | 5 | 0.613 | |||||||||
Whiteshark | 24 | 15 | 1 | 0.613 | |||||||||
Pelican | 21 | 15 | 4 | 0.575 | |||||||||
MagicCup | 20 | 17 | 3 | 0.538 | |||||||||
Pope | 16 | 19 | 5 | 0.463 | |||||||||
Golem | 15 | 21 | 4 | 0.425 | |||||||||
Cameltoe | 16 | 22 | 2 | 0.425 | |||||||||
Gspot | 12 | 24 | 4 | 0.350 | |||||||||
|
|||||||||||||