Team | R | HR | RBI | SB | TB | Team | W | SV | K | ERA | WHIP | Score | |||
Naperville MagicCups |
61
|
10 | 38 | 9 | 150 | Naperville MagicCups |
8
|
12 | 86 | 2.60 | 1.01 | 4 | |||
Gotham City Golems |
77
|
29 | 96 | 2 | 269 | Gotham City Golems |
6
|
11 | 123 | 2.67 | 1.01 | 5 | |||
Naperville MagicCups (104-100-16) | Gotham City Golems (107-101-12) | ||||||||||||||
Pos | Batters | R | HR | RBI | SB | TB | Pos | Batters | R | HR | RBI | SB | TB | ||
C
|
J. Mauer (Min - C) | 6 | 0 | 2 | 1 | 10 |
C
|
V. Martínez (Cle - C) | 8 | 1 | 6 | 0 | 29 | ||
1B | T. Helton (Col - 1B) | 16 | 3 | 12 | 0 | 36 | 1B | D. Ortiz (Bos - 1B) | 10 | 4 | 16 | 0 | 32 | ||
2B | M. Giles (Atl - 2B) | 6 | 3 | 7 | 0 | 15 | 2B | B. Hall (Mil - 2B,3B,SS) | 7 | 1 | 5 | 0 | 32 | ||
3B | H. Blalock (Tex - 3B) | 3 | 1 | 5 | 0 | 13 | 3B | B. Inge (Det - C,3B,OF) | 3 | 3 | 5 | 0 | 24 | ||
SS | R. Furcal (Atl - SS) | 10 | 1 | 4 | 4 | 24 | SS | É. Rentería (Bos - SS) | 11 | 1 | 9 | 0 | 24 | ||
OF | C. Crawford (TB - OF) | 5 | 0 | 1 | 2 | 9 | OF | V. Guerrero (LAA - OF) | 5 | 1 | 5 | 0 | 14 | ||
OF | I. Suzuki (Sea - OF) | 4 | 0 | 0 | 1 | 21 | OF | J. Bay (Pit - OF) | 7 | 2 | 11 | 2 | 22 | ||
OF | S. Green (Ari - 1B,OF) | 3 | 0 | 0 | 1 | 11 | OF | M. Ramírez (Bos - OF) | 13 | 9 | 19 | 0 | 44 | ||
Util | J. Giambi (NYY - 1B) | 8 | 2 | 7 | 0 | 11 | Util | T. Hafner (Cle - 1B) | 12 | 7 | 18 | 0 | 44 | ||
BN | B. Bonds (SF - OF) | 0 | 0 | 0 | 0 | 0 | |||||||||
-- | B. Roberts (Bal - 2B) | 1 | 0 | 2 | 0 | 4 | |||||||||
Pos | Pitchers | W | SV | K | ERA | WHIP | Pos | Pitchers | W | SV | K | ERA | WHIP | ||
SP
|
R. Johnson (NYY - SP) | 3 | 0 | 16 | 1.69 | 0.80 |
SP
|
J. Vázquez (Ari - SP) | 1 | 0 | 23 | 1.99 | 0.79 | ||
SP | F. Hernández (Sea - SP) | 0 | 0 | 12 | 2.81 | 1.06 | SP | B. Webb (Ari - SP) | 2 | 0 | 23 | 1.66 | 1.02 | ||
RP | J. Nathan (Min - RP) | 0 | 5 | 9 | 0.00 | 0.40 | RP | B. Wickman (Cle - RP) | 0 | 2 | 5 | 0.00 | 0.50 | ||
RP | B. Lidge (Hou - RP) | 0 | 5 | 7 | 3.24 | 1.08 | RP | B. Wagner (Phi - RP) | 0 | 4 | 15 | 0.93 | 0.31 | ||
P | H. Street (Oak - RP) | 0 | 2 | 2 | 6.75 | 1.69 | P | T. Hoffman (SD - RP) | 0 | 5 | 2 | 2.57 | 1.43 | ||
BN | J. Peavy (SD - SP) | 1 | 0 | 9 | 1.72 | 1.09 | BN | J. Suppan (StL - SP) | - | - | - | - | - | ||
BN | T. Glavine (NYM - SP) | 2 | 0 | 17 | 1.06 | 0.53 | BN | J. Westbrook (Cle - SP) | 0 | 0 | 14 | 3.80 | 1.31 | ||
BN | T. Hudson (Atl - SP) | 1 | 0 | 7 | 4.30 | 1.09 | BN | M. Buehrle (CWS - SP) | 1 | 0 | 17 | 2.18 | 0.92 | ||
BN | R. Oswalt (Hou - SP) | 1 | 0 | 6 | 4.50 | 1.83 | BN | J. Towers (Tor - SP) | 1 | 0 | 6 | 1.00 | 1.00 | ||
BN | P. Martínez (NYM - SP) | 0 | 0 | 1 | 3.60 | 1.60 | -- | J. Weaver (LAD - SP) | 0 | 0 | 5 | 6.00 | 1.50 | ||
-- | B. Zito (Oak - SP) | 1 | 0 | 13 | 5.12 | 1.19 |
LP2 Championship RecapAn impossibly close finale to the 2005 season reached a controversial, implausible end... and a Gotham City victory. The final pitching stats Sunday evening revealed a 1.006 to 1.012 lead in Whip for the upstart Naperville team. This result would lead to a 5-5 tie and a Naperville win on the ERA tiebreaker. What was not revealed, however, were the Yahoo rules. This came the following morning. Official Yahoo results
tallied the Whip scores of Naperville and Gotham City a tie at 1.01.
Yahoo strictly rounds all final
statistics to 2 decimal places. The Whip tie at 1.01 to
1.01... meant a 5-4 Golem victory. The result was verified in an email
from Yahoo fantasy headquarters (located in Peoria, oddly) where
headmaster "Bruce" confirmed the ruling. It was a great year. Congrats to the Golem and to the rest of us: next year... yow, bill |