Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 33.6 | 10.3 | 33.6 | 3.8 | 104.1 | 2.9 | 4.2 | 40.9 | 3.46 | 1.20 | |||
Golem | 32.8 | 8.1 | 32.0 | 5.6 | 99.3 | 2.6 | 3.4 | 38.3 | 3.76 | 1.30 | |||
Gspot | 33.0 | 9.8 | 30.6 | 2.4 | 96.5 | 2.4 | 3.4 | 38.9 | 3.52 | 1.20 | |||
Homowner | 31.6 | 9.4 | 32.1 | 2.4 | 97.6 | 3.7 | 3.2 | 49.5 | 3.67 | 1.21 | |||
Jelly | 29.3 | 7.7 | 27.6 | 4.6 | 92.3 | 2.9 | 2.3 | 33.0 | 4.67 | 1.46 | |||
Pelican | 31.5 | 9.6 | 31.6 | 5.0 | 100.4 | 2.3 | 3.7 | 31.0 | 3.82 | 1.30 | |||
Storm | 30.4 | 9.1 | 32.9 | 2.1 | 95.9 | 2.4 | 4.2 | 34.6 | 3.95 | 1.30 | |||
Whiteshark | 32.1 | 9.2 | 27.6 | 2.4 | 92.0 | 3.4 | 2.2 | 40.1 | 4.02 | 1.28 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 8 | 8 | 8 | 5 | 8 | 6 | 8 | 7 | 8 | 8 | |||
Golem | 6 | 2 | 5 | 8 | 6 | 4 | 4 | 4 | 5 | 4 | |||
Gspot | 7 | 7 | 3 | 4 | 4 | 3 | 5 | 5 | 7 | 7 | |||
Homowner | 4 | 5 | 6 | 4 | 5 | 8 | 3 | 8 | 6 | 6 | |||
Jelly | 1 | 1 | 1 | 6 | 2 | 6 | 2 | 2 | 1 | 1 | |||
Pelican | 3 | 6 | 4 | 7 | 7 | 1 | 6 | 1 | 4 | 3 | |||
Storm | 2 | 3 | 7 | 1 | 3 | 2 | 8 | 3 | 3 | 2 | |||
Whiteshark | 5 | 4 | 2 | 2 | 1 | 7 | 1 | 6 | 2 | 5 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 37 | 37 | 69 | 1 | |||||||||
Golem | 27 | 21 | 43 | 4 | |||||||||
Gspot | 25 | 27 | 47 | 3 | |||||||||
Homowner | 24 | 31 | 50 | 2 | |||||||||
Jelly | 11 | 12 | 18 | 8 | |||||||||
Pelican | 27 | 15 | 37 | 5 | |||||||||
Storm | 16 | 18 | 29 | 7 | |||||||||
Whiteshark | 14 | 21 | 30 | 6 | |||||||||
|
|||||||||||||