Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 32.4 | 9.7 | 32.5 | 3.6 | 102.3 | 3.1 | 4.0 | 38.8 | 3.37 | 1.17 | |||
Golem | 33.6 | 8.7 | 34.5 | 5.8 | 103.5 | 2.9 | 4.0 | 40.4 | 3.44 | 1.27 | |||
Gspot | 33.9 | 10.0 | 30.0 | 2.5 | 97.8 | 2.3 | 3.1 | 36.6 | 3.43 | 1.19 | |||
Homowner | 30.5 | 8.2 | 28.8 | 2.4 | 90.6 | 3.5 | 3.3 | 50.0 | 3.75 | 1.22 | |||
Jelly | 27.8 | 6.6 | 26.0 | 4.5 | 87.5 | 2.5 | 1.3 | 31.6 | 4.88 | 1.52 | |||
Pelican | 32.6 | 9.3 | 33.5 | 5.5 | 104.4 | 2.1 | 3.4 | 27.5 | 3.48 | 1.28 | |||
Storm | 29.6 | 8.2 | 32.5 | 2.1 | 94.8 | 2.6 | 3.9 | 35.2 | 3.74 | 1.25 | |||
Whiteshark | 32.8 | 9.3 | 29.3 | 2.5 | 94.0 | 3.3 | 2.3 | 37.6 | 4.34 | 1.34 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 4 | 7 | 6 | 5 | 6 | 6 | 8 | 6 | 8 | 8 | |||
Golem | 7 | 4 | 8 | 8 | 7 | 5 | 8 | 7 | 6 | 4 | |||
Gspot | 8 | 8 | 4 | 4 | 5 | 2 | 3 | 4 | 7 | 7 | |||
Homowner | 3 | 3 | 2 | 2 | 2 | 8 | 4 | 8 | 3 | 6 | |||
Jelly | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | |||
Pelican | 5 | 6 | 7 | 7 | 8 | 1 | 5 | 1 | 5 | 3 | |||
Storm | 2 | 3 | 5 | 1 | 4 | 4 | 6 | 3 | 4 | 5 | |||
Whiteshark | 6 | 6 | 3 | 4 | 3 | 7 | 2 | 5 | 2 | 2 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 28 | 36 | 59 | 1 | |||||||||
Golem | 34 | 30 | 59 | 1 | |||||||||
Gspot | 29 | 23 | 47 | 3 | |||||||||
Homowner | 12 | 29 | 36 | 5 | |||||||||
Jelly | 10 | 8 | 13 | 8 | |||||||||
Pelican | 33 | 15 | 43 | 4 | |||||||||
Storm | 15 | 22 | 32 | 7 | |||||||||
Whiteshark | 22 | 18 | 35 | 6 | |||||||||
|
|||||||||||||