July 19, 2004
Here's a quickie for you. At this point, we've all played each other exactly twice... the 2/3 point of the regular season. Here's how each team has fared against each opponent. The records in the table are read by row. For example, the CToe are 6-13 against the Golem in the first row. Get it?
CToe | Golem | GSpot | HOwner | Jelly | Pelican | Storm | WShark | Total (place) | |
CToe | --- | 6-13 | 11-9 | 12-8 | 17-3 | 13-6 | 14-4 | 6-12 | 79-55 (2) |
Golem | 13-6 | --- | 16-4 | 6-13 | 11-8 | 8-9 | 13-6 | 7-10 | 74-56 (3) |
GSpot | 9-11 | 4-16 | --- | 4-14 | 13-4 | 10-7 | 7-9 | 11-7 | 58-68 (7) |
HOwner | 8-12 | 13-6 | 14-4 | --- | 15-4 | 8-11 | 7-12 | 14-4 | 79-53 (1) |
Jelly | 3-17 | 8-11 | 4-13 | 4-15 | --- | 7-12 | 6-13 | 8-8 | 40-89 (8) |
Pelican | 6-13 | 9-8 | 7-10 | 11-8 | 12-7 | --- | 8-10 | 13-5 | 66-61 (4) |
Storm | 4-14 | 6-13 | 9-7 | 12-7 | 13-6 | 10-8 | --- | 5-12 | 59-67 (6) |
WShark | 12-6 | 10-7 | 7-11 | 4-14 | 8-8 | 5-13 | 12-5 | --- | 58-64 (5) |
Some stats goofiness:
cub wildcard... yow, bill