September 6, 2004
The LP2 regular season... it's a wrap. Enjoy.
Final standing for the regular season are:
Rank | Team | W-L-T | WPct | GB | Last Week | Waiver | Moves |
---|---|---|---|---|---|---|---|
1* | Naperville Homowners | 130-71-9 | .640 | - | 6-4-0 | 7 | 15 |
2* | westmont pelicans | 105-89-16 | .538 | 21.5 | 8-2-0 | 8 | 20 |
3* | coocheyvillecameltoe | 108-92-10 | .538 | 21.5 | 8-2-0 | 4 | 9 |
4* | Gotham City Golems | 103-94-13 | .521 | 25 | 4-6-0 | 6 | 17 |
5* | Hilo Storm | 94-98-18 | .490 | 31.5 | 5-4-1 | 5 | 19 |
6* | LaGrange G-Spots | 90-101-19 | .474 | 35 | 2-8-0 | 1 | 14 |
7 | whitesharks | 87-105-18 | .457 | 38.5 | 2-8-0 | 3 | 9 |
8 | KY Jellies | 62-129-19 | .340 | 63 | 4-5-1 | 2 | 18 |
*=clinched playoffs |
...
It was the best of times. It was the worst of times... a tale of two seasons. The Golem dominated the first half of the year, winning their first team weeks and accumulating a 63-20 record and a huge first-place lead. Then, in week 11, a 7-2 loss to the Pelican sent the Golem spiraling. The Golem would finish the final 11 weeks of the regular season with only 2 more wins, hanging on to a 4th place finish.
In the second half, the Homowner took over the Golem winning ways, and then some. The Owner lost 7-3 in week 10 to the Pelican (those pesky Pelican again) and never lost again. From week 11 to week 22, the Owner record was an astounding 89-27. The surging Owner ran away with first place by more than 20 games.
The Pelican are a sneaky, streaky team. Win a couple, lose one... good enough for 2nd place though.
The All-League team was chosen using Yahoo rankings as of today, Sep 6, 2004.
Pos | Player (team) | Yahoo
Rank |
Team |
C | V Martinez (cle) | 85 | Golem |
1B | Pujols (stl) | 1 | Homowner |
2B | M Young (tex) | 56 | Cameltoe |
3B | A Beltre (la) | 5 | Pelican |
SS | A-Rod (nyy) | 14 | Golem |
OF | C Beltran (hou) | 2 | Pelican |
OF | B Bonds (sfo) | 3 | WhiteShark |
OF | B Abreu (phi) | 4 | CamelToe |
DH | S Rolen (stl) | 8 | Golem |
SP | J Santana (min) | 6 | Homowner |
SP | Big Unit (ari) | 7 | CamelToe |
RP | E Gagne (la) | 11 | Pelican |
RP | A Benitez | 17 | Storm |
P | J Scmidt (sfo) | 13 | Homowner |
Reserves (players ranked in the top 20):
|
Albert Pujols of the Homowner is the league's MVP. Pujols leads the league in runs, homers, and total bases. Excellent.
The final Yahoo rankings of (almost) all players are here:
Final Regular Season Stats - By Position
Enough dicking around... let the playoffs begin, baby.
cub win... yow, bill