Week 22 BPR

Week 22
Table 1. Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 33.8 9.5 31.8 2.0 100.7 0.287 0.372 2.6 1.7 31.3 1.8 3.82 1.24
ChiTown 33.2 8.5 31.4 4.2 100.5 0.296 0.367 2.3 5.1 35.4 1.8 3.30 1.20
Hammers 32.4 7.3 27.7 6.3 93.5 0.281 0.358 2.2 3.4 26.9 2.0 3.91 1.30
HOMESTAR 30.0 6.9 28.3 1.9 88.8 0.282 0.366 2.5 3.6 32.0 2.0 4.11 1.29
Homowners 32.9 9.3 33.4 2.5 100.0 0.285 0.364 3.7 2.8 43.4 4.3 3.46 1.21
Jennas 30.2 8.2 31.2 4.0 92.8 0.288 0.374 3.1 3.2 41.1 4.6 3.90 1.25
Mackey 34.5 9.5 32.6 4.1 99.8 0.277 0.356 3.5 2.5 37.2 2.4 3.70 1.27
Outfit 31.0 8.8 30.3 3.4 93.2 0.288 0.363 2.2 2.8 29.5 2.1 4.89 1.44
Teds 30.7 8.8 32.0 2.2 92.9 0.271 0.344 2.3 2.2 31.0 2.1 3.95 1.33
Topes 32.0 7.8 30.9 3.2 99.0 0.296 0.359 2.6 3.5 31.1 3.2 3.91 1.26
Table 2. Category Rankings
This table ranks each team's average performance in each category (1 is best, 10 worst)
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 2 1 4 9 1 5 2 4 10 6 1 4 3
ChiTown 3 6 5 2 2 2 3 7 1 4 1 1 1
Hammers 5 9 10 1 6 8 8 9 4 10 4 7 8
HOMESTAR 10 10 9 10 10 7 4 6 2 5 3 9 7
Homowners 4 3 1 7 3 6 5 1 6 1 9 2 2
Jennas 9 7 6 4 9 3 1 3 5 2 10 5 4
Mackey 1 2 2 3 4 9 9 2 8 3 7 3 6
Outfit 7 4 8 5 7 4 6 9 6 9 6 10 10
Teds 8 4 3 8 8 10 10 7 9 8 5 8 9
Topes 6 8 7 6 5 1 7 5 3 7 8 6 5
Table 3. Bill's Power Ranking (BPR)
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below
Team Hit
BPR
Pitch
BPR
Total
BPR
BPR
Win %
BPR
Wins
BPR
Rank
Chewies 24 28 52 0.600 171.6 3
ChiTown 23 15 38 0.708 202.4 1
Hammers 47 42 89 0.315 90.2 7
HOMESTAR 60 32 92 0.292 83.6 9
Homowners 29 21 50 0.615 176.0 2
Jennas 39 29 68 0.477 136.4 5
Mackey 30 29 59 0.546 156.2 4
Outfit 41 50 91 0.300 85.8 8
Teds 51 46 97 0.254 72.6 10
Topes 40 34 74 0.431 123.2 6