Week | 20 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 33.0 | 9.7 | 31.7 | 2.1 | 100.2 | 0.286 | 0.370 | 2.7 | 1.9 | 30.7 | 1.8 | 3.85 | 1.25 | |||
ChiTown | 33.5 | 8.2 | 31.8 | 4.5 | 99.6 | 0.293 | 0.365 | 2.3 | 5.4 | 34.8 | 1.8 | 3.30 | 1.19 | |||
Hammers | 32.4 | 7.5 | 28.2 | 6.7 | 94.0 | 0.282 | 0.356 | 2.2 | 3.4 | 27.7 | 2.2 | 3.88 | 1.29 | |||
HOMESTAR | 30.6 | 7.1 | 28.8 | 1.9 | 89.9 | 0.283 | 0.368 | 2.4 | 3.7 | 30.1 | 1.9 | 4.19 | 1.30 | |||
Homowners | 32.4 | 9.0 | 32.7 | 2.7 | 99.1 | 0.284 | 0.363 | 3.7 | 2.9 | 42.4 | 4.5 | 3.37 | 1.19 | |||
Jennas | 30.4 | 8.4 | 31.6 | 4.2 | 93.4 | 0.289 | 0.375 | 3.1 | 3.2 | 41.1 | 4.7 | 3.84 | 1.23 | |||
Mackey | 34.5 | 9.5 | 32.4 | 4.2 | 99.6 | 0.277 | 0.356 | 3.3 | 2.6 | 36.9 | 2.6 | 3.68 | 1.27 | |||
Outfit | 30.9 | 8.8 | 30.0 | 3.0 | 93.5 | 0.288 | 0.363 | 2.2 | 2.6 | 29.9 | 2.2 | 5.07 | 1.46 | |||
Teds | 30.7 | 8.8 | 32.3 | 2.1 | 93.6 | 0.273 | 0.344 | 2.4 | 2.2 | 31.7 | 2.2 | 3.91 | 1.30 | |||
Topes | 31.9 | 7.6 | 30.4 | 3.4 | 98.7 | 0.299 | 0.364 | 2.7 | 3.5 | 31.6 | 3.1 | 3.87 | 1.27 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 3 | 1 | 5 | 8 | 1 | 5 | 2 | 5 | 10 | 7 | 1 | 5 | 4 | |||
ChiTown | 2 | 7 | 4 | 2 | 2 | 2 | 4 | 8 | 1 | 4 | 2 | 1 | 2 | |||
Hammers | 4 | 9 | 10 | 1 | 6 | 8 | 9 | 9 | 4 | 10 | 4 | 7 | 7 | |||
HOMESTAR | 9 | 10 | 9 | 10 | 10 | 7 | 3 | 6 | 2 | 8 | 3 | 9 | 9 | |||
Homowners | 5 | 3 | 1 | 7 | 4 | 6 | 6 | 1 | 6 | 1 | 9 | 2 | 1 | |||
Jennas | 10 | 6 | 6 | 3 | 9 | 3 | 1 | 3 | 5 | 2 | 10 | 4 | 3 | |||
Mackey | 1 | 2 | 2 | 3 | 2 | 9 | 8 | 2 | 7 | 3 | 7 | 3 | 6 | |||
Outfit | 7 | 4 | 8 | 6 | 8 | 4 | 7 | 9 | 8 | 9 | 6 | 10 | 10 | |||
Teds | 8 | 5 | 3 | 9 | 7 | 10 | 10 | 6 | 9 | 5 | 4 | 8 | 8 | |||
Topes | 6 | 8 | 7 | 5 | 5 | 1 | 5 | 4 | 3 | 6 | 8 | 6 | 5 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 25 | 32 | 57 | 0.562 | 146.0 | 4 | ||||||||||
ChiTown | 23 | 18 | 41 | 0.685 | 178.0 | 1 | ||||||||||
Hammers | 47 | 41 | 88 | 0.323 | 84.0 | 7 | ||||||||||
HOMESTAR | 58 | 37 | 95 | 0.269 | 70.0 | 9 | ||||||||||
Homowners | 32 | 20 | 52 | 0.600 | 156.0 | 2 | ||||||||||
Jennas | 38 | 27 | 65 | 0.500 | 130.0 | 5 | ||||||||||
Mackey | 27 | 28 | 55 | 0.577 | 150.0 | 3 | ||||||||||
Outfit | 44 | 52 | 96 | 0.262 | 68.0 | 10 | ||||||||||
Teds | 52 | 40 | 92 | 0.292 | 76.0 | 8 | ||||||||||
Topes | 37 | 32 | 69 | 0.469 | 122.0 | 6 |