Week 19 BPR

Week 19
Table 1. Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 32.4 9.6 31.7 2.1 99.5 0.286 0.369 2.5 1.9 29.8 1.8 3.96 1.27
ChiTown 33.1 8.1 31.3 4.5 98.4 0.293 0.365 2.2 5.5 33.2 1.8 3.26 1.19
Hammers 32.4 7.4 28.6 6.9 93.9 0.284 0.357 2.3 3.5 27.9 2.1 3.82 1.29
HOMESTAR 30.7 7.0 28.6 1.9 89.2 0.281 0.367 2.2 3.6 30.1 1.9 4.20 1.30
Homowners 31.7 9.0 31.9 2.5 97.6 0.280 0.359 3.6 2.9 42.3 4.6 3.42 1.19
Jennas 30.3 8.4 31.3 4.3 92.6 0.287 0.374 3.2 3.2 41.3 4.9 3.75 1.21
Mackey 33.8 9.4 32.1 4.2 98.5 0.275 0.355 3.3 2.5 36.7 2.6 3.60 1.27
Outfit 30.7 8.9 30.4 2.9 93.8 0.288 0.362 2.3 2.4 29.1 2.2 4.95 1.45
Teds 30.8 8.9 32.5 1.8 93.8 0.272 0.345 2.4 2.1 32.1 2.1 3.71 1.26
Topes 32.2 7.8 30.6 3.4 99.5 0.301 0.366 2.7 3.5 30.6 3.1 3.91 1.27
Table 2. Category Rankings
This table ranks each team's average performance in each category (1 is best, 10 worst)
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 3 1 4 8 2 5 2 5 10 8 1 8 6
ChiTown 2 7 5 2 4 2 5 9 1 4 1 1 2
Hammers 4 9 9 1 6 6 8 8 3 10 4 6 8
HOMESTAR 8 10 9 9 10 7 3 9 2 7 3 9 9
Homowners 6 3 3 7 5 8 7 1 6 1 9 2 1
Jennas 10 6 5 3 9 4 1 3 5 2 10 5 3
Mackey 1 2 2 4 3 9 9 2 7 3 7 3 5
Outfit 9 4 8 6 7 3 6 7 8 9 6 10 10
Teds 7 4 1 10 8 10 10 6 9 5 4 4 4
Topes 5 8 7 5 1 1 4 4 3 6 8 7 7
Table 3. Bill's Power Ranking (BPR)
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below
Team Hit
BPR
Pitch
BPR
Total
BPR
BPR
Win %
BPR
Wins
BPR
Rank
Chewies 25 38 63 0.515 127.3 4
ChiTown 27 18 45 0.654 161.5 1
Hammers 43 39 82 0.369 91.2 7
HOMESTAR 56 39 95 0.269 66.5 10
Homowners 39 20 59 0.546 134.9 3
Jennas 38 28 66 0.492 121.6 5
Mackey 30 27 57 0.562 138.7 2
Outfit 43 50 93 0.285 70.3 9
Teds 50 32 82 0.369 91.2 7
Topes 31 35 66 0.492 121.6 5