Week | 18 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 32.4 | 9.7 | 32.3 | 2.2 | 99.4 | 0.286 | 0.371 | 2.6 | 1.9 | 30.2 | 1.7 | 4.02 | 1.27 | |||
ChiTown | 33.6 | 8.3 | 31.9 | 4.6 | 99.6 | 0.296 | 0.368 | 2.1 | 5.4 | 32.8 | 1.7 | 3.24 | 1.19 | |||
Hammers | 32.6 | 7.3 | 28.6 | 7.1 | 93.3 | 0.283 | 0.355 | 2.2 | 3.5 | 27.6 | 2.1 | 3.89 | 1.30 | |||
HOMESTAR | 31.3 | 7.2 | 28.9 | 1.9 | 90.4 | 0.283 | 0.369 | 2.2 | 3.6 | 29.8 | 1.9 | 4.26 | 1.31 | |||
Homowners | 32.2 | 9.1 | 32.3 | 2.6 | 98.0 | 0.279 | 0.359 | 3.6 | 2.8 | 41.8 | 4.8 | 3.41 | 1.19 | |||
Jennas | 30.4 | 8.3 | 31.3 | 4.4 | 92.4 | 0.287 | 0.374 | 3.2 | 3.2 | 42.1 | 4.9 | 3.74 | 1.22 | |||
Mackey | 34.0 | 9.3 | 32.2 | 4.3 | 98.9 | 0.277 | 0.358 | 3.3 | 2.5 | 36.7 | 2.6 | 3.60 | 1.27 | |||
Outfit | 30.6 | 8.7 | 30.2 | 2.9 | 93.5 | 0.288 | 0.363 | 2.3 | 2.3 | 28.5 | 2.2 | 5.03 | 1.46 | |||
Teds | 31.1 | 8.8 | 32.4 | 1.9 | 94.4 | 0.275 | 0.348 | 2.3 | 2.1 | 31.5 | 2.1 | 3.66 | 1.26 | |||
Topes | 32.1 | 7.7 | 30.6 | 3.3 | 97.9 | 0.300 | 0.366 | 2.7 | 3.6 | 30.1 | 3.3 | 4.01 | 1.27 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 4 | 1 | 3 | 8 | 2 | 5 | 2 | 5 | 10 | 6 | 1 | 8 | 7 | |||
ChiTown | 2 | 7 | 5 | 2 | 1 | 2 | 4 | 10 | 1 | 4 | 1 | 1 | 2 | |||
Hammers | 3 | 9 | 10 | 1 | 8 | 7 | 9 | 9 | 4 | 10 | 4 | 6 | 8 | |||
HOMESTAR | 7 | 10 | 9 | 9 | 10 | 6 | 3 | 8 | 3 | 8 | 3 | 9 | 9 | |||
Homowners | 5 | 3 | 2 | 7 | 4 | 8 | 7 | 1 | 6 | 2 | 9 | 2 | 1 | |||
Jennas | 10 | 6 | 6 | 3 | 9 | 4 | 1 | 3 | 5 | 1 | 10 | 5 | 3 | |||
Mackey | 1 | 2 | 4 | 4 | 3 | 9 | 8 | 2 | 7 | 3 | 7 | 3 | 5 | |||
Outfit | 9 | 5 | 8 | 6 | 7 | 3 | 6 | 6 | 8 | 9 | 6 | 10 | 10 | |||
Teds | 8 | 4 | 1 | 9 | 6 | 10 | 10 | 6 | 9 | 5 | 4 | 4 | 4 | |||
Topes | 6 | 8 | 7 | 5 | 5 | 1 | 5 | 4 | 2 | 7 | 8 | 7 | 6 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 25 | 37 | 62 | 0.523 | 122.4 | 4 | ||||||||||
ChiTown | 23 | 19 | 42 | 0.677 | 158.4 | 1 | ||||||||||
Hammers | 47 | 41 | 88 | 0.323 | 75.6 | 8 | ||||||||||
HOMESTAR | 54 | 40 | 94 | 0.277 | 64.8 | 10 | ||||||||||
Homowners | 36 | 21 | 57 | 0.562 | 131.4 | 2 | ||||||||||
Jennas | 39 | 27 | 66 | 0.492 | 115.2 | 5 | ||||||||||
Mackey | 31 | 27 | 58 | 0.554 | 129.6 | 3 | ||||||||||
Outfit | 44 | 49 | 93 | 0.285 | 66.6 | 9 | ||||||||||
Teds | 48 | 32 | 80 | 0.385 | 90.0 | 7 | ||||||||||
Topes | 37 | 34 | 71 | 0.454 | 106.2 | 6 |