Week | 17 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 32.6 | 9.8 | 32.6 | 2.2 | 100.1 | 0.286 | 0.370 | 2.6 | 2.0 | 29.5 | 1.6 | 4.02 | 1.28 | |||
ChiTown | 33.4 | 8.3 | 31.6 | 4.5 | 98.8 | 0.294 | 0.367 | 2.1 | 5.3 | 32.6 | 1.6 | 3.35 | 1.21 | |||
Hammers | 32.6 | 7.5 | 28.6 | 7.3 | 93.7 | 0.282 | 0.355 | 2.2 | 3.6 | 28.1 | 2.1 | 3.86 | 1.30 | |||
HOMESTAR | 31.9 | 7.2 | 29.2 | 1.9 | 91.5 | 0.285 | 0.371 | 2.1 | 3.4 | 28.2 | 2.0 | 4.42 | 1.34 | |||
Homowners | 32.4 | 9.1 | 32.3 | 2.5 | 98.6 | 0.282 | 0.362 | 3.6 | 2.9 | 40.9 | 4.8 | 3.34 | 1.18 | |||
Jennas | 30.4 | 8.4 | 31.3 | 4.4 | 92.8 | 0.287 | 0.373 | 3.2 | 3.2 | 42.1 | 4.9 | 3.80 | 1.22 | |||
Mackey | 33.5 | 9.3 | 32.1 | 4.3 | 97.9 | 0.276 | 0.357 | 3.3 | 2.4 | 36.5 | 2.5 | 3.67 | 1.28 | |||
Outfit | 30.6 | 8.6 | 29.5 | 2.9 | 92.4 | 0.288 | 0.362 | 2.3 | 2.2 | 28.1 | 2.3 | 5.07 | 1.48 | |||
Teds | 31.4 | 9.0 | 32.6 | 1.9 | 95.9 | 0.277 | 0.350 | 2.4 | 2.2 | 30.9 | 2.1 | 3.63 | 1.26 | |||
Topes | 31.5 | 7.4 | 30.1 | 3.4 | 96.4 | 0.298 | 0.364 | 2.5 | 3.7 | 29.6 | 3.3 | 4.06 | 1.27 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 3 | 1 | 1 | 8 | 1 | 5 | 3 | 4 | 10 | 7 | 1 | 7 | 7 | |||
ChiTown | 2 | 7 | 5 | 2 | 2 | 2 | 4 | 10 | 1 | 4 | 1 | 2 | 2 | |||
Hammers | 3 | 8 | 10 | 1 | 7 | 7 | 9 | 8 | 3 | 9 | 4 | 6 | 8 | |||
HOMESTAR | 6 | 10 | 9 | 9 | 10 | 6 | 2 | 9 | 4 | 8 | 3 | 9 | 9 | |||
Homowners | 5 | 3 | 3 | 7 | 3 | 8 | 7 | 1 | 6 | 2 | 9 | 1 | 1 | |||
Jennas | 10 | 6 | 6 | 3 | 8 | 4 | 1 | 3 | 5 | 1 | 10 | 5 | 3 | |||
Mackey | 1 | 2 | 4 | 4 | 4 | 10 | 8 | 2 | 7 | 3 | 7 | 4 | 6 | |||
Outfit | 9 | 5 | 8 | 6 | 9 | 3 | 6 | 7 | 8 | 10 | 6 | 10 | 10 | |||
Teds | 8 | 4 | 2 | 9 | 6 | 9 | 10 | 6 | 8 | 5 | 4 | 3 | 4 | |||
Topes | 7 | 9 | 7 | 5 | 5 | 1 | 5 | 5 | 2 | 6 | 8 | 8 | 5 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 22 | 36 | 58 | 0.554 | 122.4 | 3 | ||||||||||
ChiTown | 24 | 20 | 44 | 0.662 | 146.2 | 1 | ||||||||||
Hammers | 45 | 38 | 83 | 0.362 | 79.9 | 8 | ||||||||||
HOMESTAR | 52 | 42 | 94 | 0.277 | 61.2 | 9 | ||||||||||
Homowners | 36 | 20 | 56 | 0.569 | 125.8 | 2 | ||||||||||
Jennas | 38 | 27 | 65 | 0.500 | 110.5 | 5 | ||||||||||
Mackey | 33 | 29 | 62 | 0.523 | 115.6 | 4 | ||||||||||
Outfit | 46 | 51 | 97 | 0.254 | 56.1 | 10 | ||||||||||
Teds | 48 | 30 | 78 | 0.400 | 88.4 | 7 | ||||||||||
Topes | 39 | 34 | 73 | 0.438 | 96.9 | 6 |