Week | 16 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 32.3 | 9.7 | 32.5 | 2.0 | 98.8 | 0.285 | 0.367 | 2.7 | 2.0 | 29.4 | 1.7 | 4.03 | 1.28 | |||
ChiTown | 32.5 | 8.3 | 31.1 | 4.3 | 97.4 | 0.293 | 0.366 | 2.1 | 5.3 | 32.1 | 1.7 | 3.47 | 1.23 | |||
Hammers | 32.8 | 7.4 | 28.6 | 7.3 | 93.8 | 0.283 | 0.357 | 2.3 | 3.6 | 28.9 | 2.1 | 3.75 | 1.29 | |||
HOMESTAR | 32.3 | 7.6 | 29.4 | 1.9 | 92.6 | 0.285 | 0.371 | 2.3 | 3.3 | 28.7 | 2.1 | 4.43 | 1.34 | |||
Homowners | 31.6 | 9.2 | 32.1 | 2.7 | 97.4 | 0.278 | 0.359 | 3.4 | 3.0 | 40.8 | 4.6 | 3.38 | 1.18 | |||
Jennas | 30.4 | 8.3 | 30.7 | 4.5 | 92.9 | 0.289 | 0.375 | 3.2 | 3.1 | 42.3 | 4.9 | 3.82 | 1.20 | |||
Mackey | 32.6 | 8.8 | 31.5 | 3.8 | 94.8 | 0.272 | 0.354 | 3.3 | 2.5 | 37.2 | 2.5 | 3.60 | 1.26 | |||
Outfit | 30.5 | 8.4 | 28.6 | 3.1 | 90.8 | 0.286 | 0.361 | 2.2 | 2.1 | 27.7 | 2.3 | 5.05 | 1.49 | |||
Teds | 31.3 | 8.9 | 32.1 | 1.9 | 95.8 | 0.278 | 0.350 | 2.4 | 2.1 | 30.5 | 2.1 | 3.61 | 1.27 | |||
Topes | 31.1 | 7.2 | 28.8 | 3.6 | 93.5 | 0.295 | 0.362 | 2.4 | 3.7 | 29.3 | 3.3 | 4.08 | 1.28 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 5 | 1 | 1 | 8 | 1 | 5 | 3 | 4 | 10 | 6 | 1 | 7 | 7 | |||
ChiTown | 3 | 7 | 5 | 3 | 2 | 2 | 4 | 10 | 1 | 4 | 1 | 2 | 3 | |||
Hammers | 1 | 9 | 9 | 1 | 6 | 7 | 8 | 7 | 3 | 8 | 4 | 5 | 8 | |||
HOMESTAR | 4 | 8 | 7 | 9 | 9 | 6 | 2 | 7 | 4 | 9 | 4 | 9 | 9 | |||
Homowners | 6 | 2 | 3 | 7 | 2 | 8 | 7 | 1 | 6 | 2 | 9 | 1 | 1 | |||
Jennas | 10 | 6 | 6 | 2 | 8 | 3 | 1 | 3 | 5 | 1 | 10 | 6 | 2 | |||
Mackey | 2 | 4 | 4 | 4 | 5 | 10 | 9 | 2 | 7 | 3 | 7 | 3 | 4 | |||
Outfit | 9 | 5 | 10 | 6 | 10 | 4 | 6 | 9 | 8 | 10 | 6 | 10 | 10 | |||
Teds | 7 | 3 | 2 | 10 | 4 | 9 | 10 | 6 | 9 | 5 | 3 | 4 | 5 | |||
Topes | 8 | 10 | 8 | 5 | 7 | 1 | 5 | 5 | 2 | 7 | 8 | 8 | 6 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 24 | 35 | 59 | 0.546 | 113.6 | 3 | ||||||||||
ChiTown | 26 | 21 | 47 | 0.638 | 132.8 | 1 | ||||||||||
Hammers | 41 | 35 | 76 | 0.415 | 86.4 | 6 | ||||||||||
HOMESTAR | 45 | 42 | 87 | 0.331 | 68.8 | 9 | ||||||||||
Homowners | 35 | 20 | 55 | 0.577 | 120.0 | 2 | ||||||||||
Jennas | 36 | 27 | 63 | 0.515 | 107.2 | 4 | ||||||||||
Mackey | 38 | 26 | 64 | 0.508 | 105.6 | 5 | ||||||||||
Outfit | 50 | 53 | 103 | 0.208 | 43.2 | 10 | ||||||||||
Teds | 45 | 32 | 77 | 0.408 | 84.8 | 7 | ||||||||||
Topes | 44 | 36 | 80 | 0.385 | 80.0 | 8 |