Week 15 BPR

Week 15
Table 1. Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 32.8 9.9 33.4 2.1 100.7 0.284 0.368 2.9 2.1 29.9 1.8 3.92 1.28
ChiTown 33.8 8.5 32.1 4.5 101.0 0.298 0.370 2.2 5.3 33.2 1.5 3.23 1.21
Hammers 33.2 7.5 28.9 7.5 95.5 0.281 0.355 2.3 3.8 29.8 2.3 3.55 1.27
HOMESTAR 33.3 7.8 30.5 2.1 95.3 0.284 0.370 2.3 3.5 28.7 2.2 4.65 1.36
Homowners 32.3 9.4 32.8 2.8 99.5 0.278 0.358 3.5 3.2 41.3 4.6 3.37 1.17
Jennas 30.9 8.3 31.6 4.4 93.8 0.281 0.367 3.1 2.9 42.9 4.8 3.88 1.20
Mackey 33.3 9.1 32.3 3.9 96.8 0.271 0.353 3.2 2.5 37.1 2.5 3.63 1.28
Outfit 30.9 8.5 28.0 3.3 91.1 0.279 0.356 2.3 2.1 28.6 2.5 4.97 1.47
Teds 31.5 9.1 33.2 1.9 97.7 0.278 0.350 2.3 2.2 30.7 2.2 3.61 1.26
Topes 32.2 7.4 29.6 3.6 95.8 0.295 0.362 2.5 3.9 29.6 3.4 4.09 1.30
Table 2. Category Rankings
This table ranks each team's average performance in each category (1 is best, 10 worst)
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 5 1 1 8 2 4 3 4 9 6 2 7 6
ChiTown 1 5 5 2 1 1 1 10 1 4 1 1 3
Hammers 4 9 9 1 7 6 8 6 3 7 5 3 5
HOMESTAR 2 8 7 9 8 3 2 7 4 9 3 9 9
Homowners 6 2 3 7 3 8 6 1 5 2 9 2 1
Jennas 9 7 6 3 9 5 4 3 6 1 10 6 2
Mackey 2 3 4 4 5 10 9 2 7 3 6 5 7
Outfit 9 5 10 6 10 7 7 7 9 10 6 10 10
Teds 8 4 2 10 4 9 10 7 8 5 3 4 4
Topes 7 10 8 5 6 2 5 5 2 8 8 8 8
Table 3. Bill's Power Ranking (BPR)
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below
Team Hit
BPR
Pitch
BPR
Total
BPR
BPR
Win %
BPR
Wins
BPR
Rank
Chewies 24 34 58 0.554 108.0 3
ChiTown 16 20 36 0.723 141.0 1
Hammers 44 29 73 0.438 85.5 6
HOMESTAR 39 41 80 0.385 75.0 8
Homowners 35 20 55 0.577 112.5 2
Jennas 43 28 71 0.454 88.5 5
Mackey 37 30 67 0.485 94.5 4
Outfit 54 52 106 0.185 36.0 10
Teds 47 31 78 0.400 78.0 7
Topes 43 39 82 0.369 72.0 9