Week | 14 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 32.4 | 9.7 | 32.3 | 2.1 | 100.1 | 0.285 | 0.368 | 2.9 | 2.1 | 29.4 | 1.6 | 3.86 | 1.27 | |||
ChiTown | 34.3 | 8.6 | 32.4 | 4.5 | 100.7 | 0.298 | 0.370 | 2.2 | 5.5 | 33.6 | 1.6 | 3.23 | 1.20 | |||
Hammers | 33.1 | 7.5 | 29.1 | 7.6 | 95.4 | 0.277 | 0.351 | 2.4 | 4.0 | 30.3 | 2.4 | 3.51 | 1.27 | |||
HOMESTAR | 33.2 | 7.6 | 30.4 | 2.1 | 94.6 | 0.284 | 0.370 | 2.4 | 3.6 | 29.3 | 1.9 | 4.28 | 1.31 | |||
Homowners | 31.9 | 9.4 | 33.1 | 2.7 | 99.1 | 0.278 | 0.360 | 3.4 | 3.1 | 42.4 | 4.7 | 3.39 | 1.19 | |||
Jennas | 30.9 | 7.9 | 30.8 | 4.4 | 92.4 | 0.282 | 0.370 | 3.1 | 2.9 | 43.6 | 4.9 | 3.96 | 1.21 | |||
Mackey | 33.1 | 9.1 | 31.3 | 4.0 | 96.9 | 0.273 | 0.356 | 3.1 | 2.6 | 36.9 | 2.4 | 3.63 | 1.28 | |||
Outfit | 31.1 | 8.9 | 28.2 | 3.1 | 91.8 | 0.280 | 0.358 | 2.4 | 2.1 | 29.1 | 2.6 | 5.18 | 1.50 | |||
Teds | 31.1 | 8.9 | 33.1 | 2.0 | 97.1 | 0.278 | 0.351 | 2.2 | 2.2 | 29.7 | 2.2 | 3.67 | 1.28 | |||
Topes | 32.9 | 7.6 | 29.6 | 3.4 | 96.2 | 0.296 | 0.364 | 2.4 | 3.9 | 28.6 | 3.1 | 4.17 | 1.31 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 6 | 1 | 4 | 8 | 2 | 3 | 4 | 4 | 9 | 7 | 1 | 6 | 5 | |||
ChiTown | 1 | 6 | 3 | 2 | 1 | 1 | 2 | 9 | 1 | 4 | 1 | 1 | 2 | |||
Hammers | 3 | 10 | 9 | 1 | 7 | 9 | 9 | 5 | 2 | 5 | 5 | 3 | 4 | |||
HOMESTAR | 2 | 8 | 7 | 9 | 8 | 4 | 1 | 6 | 4 | 8 | 3 | 9 | 9 | |||
Homowners | 7 | 2 | 1 | 7 | 3 | 7 | 6 | 1 | 5 | 2 | 9 | 2 | 1 | |||
Jennas | 10 | 7 | 6 | 3 | 9 | 5 | 3 | 2 | 6 | 1 | 10 | 7 | 3 | |||
Mackey | 3 | 3 | 5 | 4 | 5 | 10 | 8 | 2 | 7 | 3 | 5 | 4 | 6 | |||
Outfit | 9 | 5 | 10 | 6 | 10 | 6 | 7 | 6 | 9 | 9 | 7 | 10 | 10 | |||
Teds | 8 | 4 | 1 | 10 | 4 | 8 | 10 | 9 | 8 | 6 | 4 | 5 | 7 | |||
Topes | 5 | 8 | 8 | 5 | 6 | 2 | 5 | 6 | 3 | 10 | 8 | 8 | 8 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 28 | 32 | 60 | 0.538 | 98.0 | 3 | ||||||||||
ChiTown | 16 | 18 | 34 | 0.738 | 134.4 | 1 | ||||||||||
Hammers | 48 | 24 | 72 | 0.446 | 81.2 | 5 | ||||||||||
HOMESTAR | 39 | 39 | 78 | 0.400 | 72.8 | 7 | ||||||||||
Homowners | 33 | 20 | 53 | 0.592 | 107.8 | 2 | ||||||||||
Jennas | 43 | 29 | 72 | 0.446 | 81.2 | 5 | ||||||||||
Mackey | 38 | 27 | 65 | 0.500 | 91.0 | 4 | ||||||||||
Outfit | 53 | 51 | 104 | 0.200 | 36.4 | 10 | ||||||||||
Teds | 45 | 39 | 84 | 0.354 | 64.4 | 9 | ||||||||||
Topes | 39 | 43 | 82 | 0.369 | 67.2 | 8 |