Week | 13 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 32.5 | 9.4 | 31.8 | 2.2 | 98.8 | 0.286 | 0.369 | 3.0 | 1.8 | 30.1 | 1.6 | 3.89 | 1.28 | |||
ChiTown | 33.7 | 8.3 | 32.6 | 4.6 | 99.4 | 0.297 | 0.369 | 2.3 | 5.5 | 33.4 | 1.8 | 3.17 | 1.19 | |||
Hammers | 33.0 | 7.7 | 29.8 | 7.3 | 95.2 | 0.275 | 0.349 | 2.5 | 3.6 | 30.3 | 2.5 | 3.57 | 1.28 | |||
HOMESTAR | 33.2 | 7.7 | 31.2 | 2.2 | 95.0 | 0.287 | 0.373 | 2.2 | 3.7 | 29.8 | 2.0 | 4.36 | 1.32 | |||
Homowners | 32.3 | 9.3 | 32.5 | 2.8 | 98.8 | 0.282 | 0.366 | 3.4 | 2.8 | 41.3 | 4.8 | 3.29 | 1.18 | |||
Jennas | 30.6 | 7.8 | 31.4 | 4.5 | 92.6 | 0.284 | 0.371 | 3.2 | 3.2 | 43.5 | 4.8 | 3.86 | 1.20 | |||
Mackey | 32.9 | 8.9 | 30.5 | 3.8 | 96.7 | 0.275 | 0.358 | 3.0 | 2.6 | 37.2 | 2.2 | 3.65 | 1.27 | |||
Outfit | 31.1 | 8.8 | 27.5 | 3.3 | 90.8 | 0.277 | 0.354 | 2.5 | 2.0 | 28.9 | 2.4 | 4.99 | 1.46 | |||
Teds | 31.4 | 8.8 | 33.5 | 1.9 | 96.8 | 0.279 | 0.354 | 2.2 | 2.1 | 29.5 | 2.2 | 3.65 | 1.26 | |||
Topes | 32.8 | 7.2 | 29.5 | 3.5 | 94.2 | 0.294 | 0.362 | 2.2 | 3.8 | 28.4 | 2.8 | 4.23 | 1.33 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 6 | 1 | 4 | 8 | 2 | 4 | 4 | 3 | 10 | 6 | 1 | 7 | 6 | |||
ChiTown | 1 | 6 | 2 | 2 | 1 | 1 | 3 | 7 | 1 | 4 | 2 | 1 | 2 | |||
Hammers | 3 | 8 | 8 | 1 | 6 | 10 | 10 | 5 | 4 | 5 | 7 | 3 | 7 | |||
HOMESTAR | 2 | 8 | 6 | 9 | 7 | 3 | 1 | 10 | 3 | 7 | 3 | 9 | 8 | |||
Homowners | 7 | 2 | 3 | 7 | 2 | 6 | 5 | 1 | 6 | 2 | 9 | 2 | 1 | |||
Jennas | 10 | 7 | 5 | 3 | 9 | 5 | 2 | 2 | 5 | 1 | 10 | 6 | 3 | |||
Mackey | 4 | 3 | 7 | 4 | 5 | 9 | 7 | 3 | 7 | 3 | 4 | 4 | 5 | |||
Outfit | 9 | 4 | 10 | 6 | 10 | 8 | 8 | 6 | 9 | 9 | 6 | 10 | 10 | |||
Teds | 8 | 4 | 1 | 10 | 4 | 7 | 9 | 8 | 8 | 8 | 4 | 4 | 4 | |||
Topes | 5 | 10 | 9 | 5 | 8 | 2 | 6 | 8 | 2 | 10 | 8 | 8 | 9 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 29 | 33 | 62 | 0.523 | 88.4 | 3 | ||||||||||
ChiTown | 16 | 17 | 33 | 0.746 | 126.1 | 1 | ||||||||||
Hammers | 46 | 31 | 77 | 0.408 | 68.9 | 7 | ||||||||||
HOMESTAR | 36 | 40 | 76 | 0.415 | 70.2 | 6 | ||||||||||
Homowners | 32 | 21 | 53 | 0.592 | 100.1 | 2 | ||||||||||
Jennas | 41 | 27 | 68 | 0.477 | 80.6 | 5 | ||||||||||
Mackey | 39 | 26 | 65 | 0.500 | 84.5 | 4 | ||||||||||
Outfit | 55 | 50 | 105 | 0.192 | 32.5 | 10 | ||||||||||
Teds | 43 | 36 | 79 | 0.392 | 66.3 | 8 | ||||||||||
Topes | 45 | 45 | 90 | 0.308 | 52.0 | 9 |