Week | 11 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 32.7 | 9.5 | 31.5 | 2.1 | 99.2 | 0.286 | 0.367 | 2.9 | 1.8 | 31.5 | 1.5 | 3.84 | 1.27 | |||
ChiTown | 33.1 | 8.5 | 32.8 | 4.6 | 99.9 | 0.300 | 0.372 | 2.4 | 5.8 | 34.6 | 1.9 | 3.26 | 1.20 | |||
Hammers | 32.4 | 7.5 | 30.5 | 6.7 | 94.9 | 0.275 | 0.348 | 2.7 | 3.3 | 31.1 | 2.6 | 3.67 | 1.30 | |||
HOMESTAR | 32.5 | 7.7 | 31.0 | 2.3 | 94.7 | 0.287 | 0.374 | 2.3 | 3.6 | 30.2 | 2.1 | 4.30 | 1.34 | |||
Homowners | 31.5 | 8.9 | 31.7 | 3.1 | 95.1 | 0.277 | 0.362 | 3.3 | 2.6 | 42.5 | 4.7 | 3.28 | 1.16 | |||
Jennas | 31.9 | 8.1 | 32.5 | 4.4 | 95.3 | 0.284 | 0.370 | 2.9 | 3.4 | 44.9 | 4.8 | 3.91 | 1.20 | |||
Mackey | 32.8 | 9.2 | 30.2 | 4.2 | 95.5 | 0.273 | 0.360 | 2.6 | 2.5 | 35.3 | 2.1 | 3.89 | 1.32 | |||
Outfit | 31.1 | 9.0 | 26.8 | 3.6 | 92.3 | 0.280 | 0.358 | 2.3 | 1.8 | 27.5 | 2.4 | 4.96 | 1.46 | |||
Teds | 31.3 | 8.4 | 33.6 | 1.7 | 96.5 | 0.280 | 0.354 | 1.9 | 1.7 | 29.3 | 2.3 | 3.84 | 1.29 | |||
Topes | 32.2 | 6.9 | 28.9 | 3.5 | 91.0 | 0.293 | 0.362 | 2.0 | 3.8 | 26.0 | 2.5 | 4.32 | 1.33 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 3 | 1 | 5 | 9 | 2 | 4 | 4 | 2 | 8 | 5 | 1 | 4 | 4 | |||
ChiTown | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 1 | 3 | |||
Hammers | 5 | 9 | 7 | 1 | 7 | 9 | 10 | 4 | 5 | 6 | 8 | 3 | 6 | |||
HOMESTAR | 4 | 8 | 6 | 8 | 8 | 3 | 1 | 7 | 3 | 7 | 3 | 8 | 9 | |||
Homowners | 8 | 4 | 4 | 7 | 6 | 8 | 6 | 1 | 6 | 2 | 9 | 2 | 1 | |||
Jennas | 7 | 7 | 3 | 3 | 5 | 5 | 3 | 2 | 4 | 1 | 10 | 7 | 2 | |||
Mackey | 2 | 2 | 8 | 4 | 4 | 10 | 7 | 5 | 7 | 3 | 3 | 6 | 7 | |||
Outfit | 10 | 3 | 10 | 5 | 9 | 6 | 8 | 7 | 8 | 9 | 6 | 10 | 10 | |||
Teds | 9 | 6 | 1 | 10 | 3 | 7 | 9 | 10 | 10 | 8 | 5 | 5 | 5 | |||
Topes | 6 | 10 | 9 | 6 | 10 | 2 | 5 | 9 | 2 | 10 | 7 | 9 | 8 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 28 | 24 | 52 | 0.600 | 85.8 | 2 | ||||||||||
ChiTown | 14 | 17 | 31 | 0.762 | 108.9 | 1 | ||||||||||
Hammers | 48 | 32 | 80 | 0.385 | 55.0 | 7 | ||||||||||
HOMESTAR | 38 | 37 | 75 | 0.423 | 60.5 | 6 | ||||||||||
Homowners | 43 | 21 | 64 | 0.508 | 72.6 | 4 | ||||||||||
Jennas | 33 | 26 | 59 | 0.546 | 78.1 | 3 | ||||||||||
Mackey | 37 | 31 | 68 | 0.477 | 68.2 | 5 | ||||||||||
Outfit | 51 | 50 | 101 | 0.223 | 31.9 | 10 | ||||||||||
Teds | 45 | 43 | 88 | 0.323 | 46.2 | 8 | ||||||||||
Topes | 48 | 45 | 93 | 0.285 | 40.7 | 9 |