Week | 10 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 32.4 | 9.5 | 31.5 | 2.1 | 99.3 | 0.286 | 0.365 | 3.0 | 1.7 | 30.6 | 1.6 | 3.86 | 1.27 | |||
ChiTown | 33.2 | 8.2 | 31.7 | 4.6 | 98.3 | 0.295 | 0.369 | 2.5 | 5.7 | 35.6 | 2.1 | 3.20 | 1.18 | |||
Hammers | 32.5 | 7.7 | 31.2 | 6.7 | 96.1 | 0.277 | 0.350 | 2.7 | 3.4 | 30.8 | 2.7 | 3.67 | 1.30 | |||
HOMESTAR | 32.8 | 7.8 | 31.2 | 2.2 | 95.2 | 0.288 | 0.377 | 2.2 | 3.7 | 31.4 | 2.1 | 4.51 | 1.33 | |||
Homowners | 31.5 | 9.0 | 32.0 | 3.2 | 96.2 | 0.279 | 0.364 | 3.3 | 2.6 | 42.4 | 4.2 | 3.19 | 1.15 | |||
Jennas | 32.1 | 7.9 | 32.1 | 4.7 | 95.6 | 0.285 | 0.374 | 3.0 | 3.5 | 45.2 | 4.5 | 3.79 | 1.17 | |||
Mackey | 33.6 | 9.3 | 29.6 | 3.8 | 94.8 | 0.266 | 0.353 | 2.7 | 2.3 | 35.7 | 2.3 | 4.00 | 1.37 | |||
Outfit | 31.8 | 9.2 | 27.1 | 4.0 | 93.6 | 0.286 | 0.366 | 2.2 | 1.8 | 26.7 | 2.2 | 4.88 | 1.45 | |||
Teds | 31.8 | 8.5 | 34.8 | 1.7 | 97.7 | 0.280 | 0.353 | 1.6 | 1.5 | 28.7 | 2.2 | 3.94 | 1.30 | |||
Topes | 31.6 | 6.5 | 28.4 | 3.1 | 86.0 | 0.286 | 0.356 | 2.0 | 4.0 | 25.5 | 1.9 | 4.46 | 1.35 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 5 | 1 | 5 | 9 | 1 | 4 | 5 | 2 | 9 | 7 | 1 | 5 | 4 | |||
ChiTown | 2 | 6 | 4 | 3 | 2 | 1 | 3 | 6 | 1 | 4 | 3 | 2 | 3 | |||
Hammers | 4 | 9 | 6 | 1 | 5 | 9 | 10 | 4 | 5 | 6 | 8 | 3 | 5 | |||
HOMESTAR | 3 | 8 | 6 | 8 | 7 | 2 | 1 | 7 | 3 | 5 | 3 | 9 | 7 | |||
Homowners | 10 | 4 | 3 | 6 | 4 | 8 | 6 | 1 | 6 | 2 | 9 | 1 | 1 | |||
Jennas | 6 | 7 | 2 | 2 | 6 | 6 | 2 | 2 | 4 | 1 | 10 | 4 | 2 | |||
Mackey | 1 | 2 | 8 | 5 | 8 | 10 | 8 | 4 | 7 | 3 | 7 | 7 | 9 | |||
Outfit | 7 | 3 | 10 | 4 | 9 | 5 | 4 | 7 | 8 | 9 | 5 | 10 | 10 | |||
Teds | 7 | 5 | 1 | 10 | 3 | 7 | 9 | 10 | 10 | 8 | 5 | 6 | 6 | |||
Topes | 9 | 10 | 9 | 7 | 10 | 3 | 7 | 9 | 2 | 10 | 2 | 8 | 8 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 30 | 28 | 58 | 0.554 | 72.0 | 3 | ||||||||||
ChiTown | 21 | 19 | 40 | 0.692 | 90.0 | 1 | ||||||||||
Hammers | 44 | 31 | 75 | 0.423 | 55.0 | 6 | ||||||||||
HOMESTAR | 35 | 34 | 69 | 0.469 | 61.0 | 5 | ||||||||||
Homowners | 41 | 20 | 61 | 0.531 | 69.0 | 4 | ||||||||||
Jennas | 31 | 23 | 54 | 0.585 | 76.0 | 2 | ||||||||||
Mackey | 42 | 37 | 79 | 0.392 | 51.0 | 7 | ||||||||||
Outfit | 42 | 49 | 91 | 0.300 | 39.0 | 9 | ||||||||||
Teds | 42 | 45 | 87 | 0.331 | 43.0 | 8 | ||||||||||
Topes | 55 | 39 | 94 | 0.277 | 36.0 | 10 |