Week | 7 | |||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 31.0 | 8.9 | 29.1 | 1.9 | 96.0 | 0.277 | 0.360 | 2.7 | 1.9 | 30.7 | 1.7 | 3.88 | 1.27 | |||
ChiTown | 33.0 | 7.6 | 30.6 | 4.9 | 95.9 | 0.293 | 0.365 | 2.4 | 6.1 | 37.1 | 2.4 | 3.58 | 1.23 | |||
Hammers | 32.1 | 7.0 | 31.3 | 5.9 | 93.1 | 0.276 | 0.354 | 2.6 | 3.7 | 31.9 | 2.3 | 3.45 | 1.28 | |||
HOMESTAR | 32.4 | 7.6 | 32.1 | 2.3 | 94.1 | 0.286 | 0.374 | 2.1 | 2.9 | 33.3 | 2.0 | 4.62 | 1.31 | |||
Homowners | 32.3 | 8.9 | 31.4 | 3.9 | 94.4 | 0.274 | 0.367 | 3.1 | 2.1 | 43.1 | 4.6 | 3.15 | 1.21 | |||
Jennas | 31.4 | 7.6 | 30.3 | 4.1 | 92.7 | 0.275 | 0.369 | 3.0 | 2.7 | 46.0 | 4.9 | 3.69 | 1.15 | |||
Mackey | 33.7 | 9.9 | 30.3 | 3.7 | 96.6 | 0.266 | 0.360 | 2.9 | 2.6 | 33.3 | 1.9 | 3.93 | 1.37 | |||
Outfit | 32.3 | 8.1 | 26.6 | 3.9 | 91.6 | 0.288 | 0.378 | 2.0 | 1.4 | 28.0 | 2.4 | 4.69 | 1.43 | |||
Teds | 31.6 | 7.9 | 34.1 | 1.7 | 92.7 | 0.262 | 0.335 | 1.7 | 1.3 | 27.6 | 1.4 | 3.16 | 1.25 | |||
Topes | 31.1 | 7.0 | 28.3 | 2.6 | 86.4 | 0.284 | 0.363 | 1.9 | 4.0 | 25.3 | 1.4 | 3.93 | 1.26 | |||
Table 2. Category Rankings | ||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
Chewies | 10 | 2 | 8 | 9 | 2 | 5 | 7 | 4 | 8 | 7 | 3 | 6 | 6 | |||
ChiTown | 2 | 6 | 5 | 2 | 3 | 1 | 5 | 6 | 1 | 3 | 7 | 4 | 3 | |||
Hammers | 6 | 9 | 4 | 1 | 6 | 6 | 9 | 5 | 3 | 6 | 6 | 3 | 7 | |||
HOMESTAR | 3 | 6 | 2 | 8 | 5 | 3 | 2 | 7 | 4 | 4 | 5 | 9 | 8 | |||
Homowners | 4 | 2 | 3 | 4 | 4 | 8 | 4 | 1 | 7 | 2 | 9 | 1 | 2 | |||
Jennas | 8 | 6 | 6 | 3 | 7 | 7 | 3 | 2 | 5 | 1 | 10 | 5 | 1 | |||
Mackey | 1 | 1 | 6 | 6 | 1 | 9 | 8 | 3 | 6 | 4 | 4 | 7 | 9 | |||
Outfit | 4 | 4 | 10 | 4 | 9 | 2 | 1 | 8 | 9 | 8 | 7 | 10 | 10 | |||
Teds | 7 | 5 | 1 | 10 | 7 | 10 | 10 | 10 | 10 | 9 | 1 | 2 | 4 | |||
Topes | 9 | 9 | 9 | 7 | 10 | 4 | 6 | 9 | 2 | 10 | 1 | 8 | 5 | |||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
Chewies | 43 | 34 | 77 | 0.408 | 37.1 | 7 | ||||||||||
ChiTown | 24 | 24 | 48 | 0.631 | 57.4 | 1 | ||||||||||
Hammers | 41 | 30 | 71 | 0.454 | 41.3 | 6 | ||||||||||
HOMESTAR | 29 | 37 | 66 | 0.492 | 44.8 | 5 | ||||||||||
Homowners | 29 | 22 | 51 | 0.608 | 55.3 | 2 | ||||||||||
Jennas | 40 | 24 | 64 | 0.508 | 46.2 | 3 | ||||||||||
Mackey | 32 | 33 | 65 | 0.500 | 45.5 | 4 | ||||||||||
Outfit | 34 | 52 | 86 | 0.338 | 30.8 | 8 | ||||||||||
Teds | 50 | 36 | 86 | 0.338 | 30.8 | 8 | ||||||||||
Topes | 54 | 35 | 89 | 0.315 | 28.7 | 10 |