Week | 6 | |||||||||||||||||
Table 1. Weekly Averages | ||||||||||||||||||
This tables lists each team's weekly average in each category | ||||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||||
Chewies | 31.2 | 8.8 | 29.3 | 1.7 | 96.0 | 0.277 | 0.360 | 2.7 | 2.0 | 30.7 | 1.7 | 3.83 | 1.26 | |||||
ChiTown | 33.7 | 7.3 | 29.5 | 4.7 | 96.2 | 0.299 | 0.371 | 2.2 | 6.0 | 36.7 | 2.3 | 3.74 | 1.24 | |||||
Hammers | 30.8 | 7.3 | 30.5 | 5.5 | 91.3 | 0.272 | 0.350 | 2.7 | 4.2 | 29.7 | 2.0 | 3.19 | 1.24 | |||||
HOMESTAR | 33.5 | 7.7 | 32.2 | 2.3 | 94.7 | 0.285 | 0.373 | 2.0 | 2.7 | 30.3 | 1.8 | 4.73 | 1.30 | |||||
Homowners | 32.2 | 9.3 | 32.0 | 3.0 | 97.8 | 0.278 | 0.369 | 3.0 | 1.8 | 41.8 | 4.5 | 3.14 | 1.20 | |||||
Jennas | 30.8 | 7.7 | 30.7 | 4.3 | 92.2 | 0.272 | 0.367 | 2.8 | 2.5 | 43.3 | 4.5 | 3.90 | 1.18 | |||||
Mackey | 32.3 | 9.2 | 29.7 | 3.5 | 94.8 | 0.269 | 0.358 | 2.8 | 2.8 | 32.5 | 1.5 | 3.94 | 1.33 | |||||
Outfit | 33.2 | 8.3 | 25.7 | 4.3 | 91.0 | 0.288 | 0.380 | 2.2 | 1.0 | 28.2 | 2.7 | 4.57 | 1.46 | |||||
Teds | 31.3 | 8.0 | 35.2 | 1.0 | 92.8 | 0.264 | 0.341 | 2.0 | 0.8 | 26.5 | 1.3 | 3.09 | 1.29 | |||||
Topes | 31.0 | 7.2 | 27.7 | 2.7 | 84.5 | 0.274 | 0.356 | 1.8 | 4.0 | 23.5 | 1.3 | 3.82 | 1.27 | |||||
Table 2. Category Rankings | ||||||||||||||||||
This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||||
Chewies | 7 | 3 | 8 | 9 | 3 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | |||||
ChiTown | 1 | 8 | 7 | 2 | 2 | 1 | 3 | 6 | 1 | 3 | 7 | 4 | 3 | |||||
Hammers | 9 | 8 | 5 | 1 | 8 | 8 | 9 | 4 | 2 | 7 | 6 | 3 | 4 | |||||
HOMESTAR | 2 | 6 | 2 | 8 | 5 | 3 | 2 | 8 | 5 | 6 | 5 | 10 | 8 | |||||
Homowners | 5 | 1 | 3 | 6 | 1 | 4 | 4 | 1 | 8 | 2 | 9 | 2 | 2 | |||||
Jennas | 9 | 6 | 4 | 3 | 7 | 7 | 5 | 2 | 6 | 1 | 9 | 7 | 1 | |||||
Mackey | 4 | 2 | 6 | 5 | 4 | 9 | 7 | 2 | 4 | 4 | 3 | 8 | 9 | |||||
Outfit | 3 | 4 | 10 | 3 | 9 | 2 | 1 | 6 | 9 | 8 | 8 | 9 | 10 | |||||
Teds | 6 | 5 | 1 | 10 | 6 | 10 | 10 | 8 | 10 | 9 | 1 | 1 | 7 | |||||
Topes | 8 | 10 | 9 | 7 | 10 | 6 | 8 | 10 | 3 | 10 | 1 | 5 | 6 | |||||
Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||||
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||||
Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||||
Chewies | 41 | 31 | 72 | 0.446 | 34.8 | 6 | ||||||||||||
ChiTown | 24 | 24 | 48 | 0.631 | 49.2 | 1 | ||||||||||||
Hammers | 48 | 26 | 74 | 0.431 | 33.6 | 7 | ||||||||||||
HOMESTAR | 28 | 42 | 70 | 0.462 | 36.0 | 5 | ||||||||||||
Homowners | 24 | 24 | 48 | 0.631 | 49.2 | 1 | ||||||||||||
Jennas | 41 | 26 | 67 | 0.485 | 37.8 | 3 | ||||||||||||
Mackey | 37 | 30 | 67 | 0.485 | 37.8 | 3 | ||||||||||||
Outfit | 32 | 50 | 82 | 0.369 | 28.8 | 8 | ||||||||||||
Teds | 48 | 36 | 84 | 0.354 | 27.6 | 9 | ||||||||||||
Topes | 58 | 35 | 93 | 0.285 | 22.2 | 10 | ||||||||||||
|
||||||||||||||||||