LetsPlay2 2006 NIPR Stats - Week 7

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Turtle 33.3 11.3 36.3 1.9 101.3 2.0 5.3 28.0 2.67 1.07
RiverRat 28.3 7.9 29.1 3.9 83.9 3.7 1.4 47.6 5.04 1.40
Golem 37.1 11.3 40.1 3.4 111.7 4.3 1.9 33.0 4.47 1.31
Lumber 33.3 9.3 33.3 3.9 101.6 3.4 3.1 35.7 4.25 1.29
Tiburon 38.6 11.9 39.3 3.4 106.6 3.4 2.0 35.4 3.26 1.22
SoupNazi 34.1 8.7 29.9 3.9 94.9 2.6 2.0 27.1 3.81 1.25
Waui 35.4 8.9 32.9 3.9 93.3 3.4 3.6 46.3 4.03 1.23
Pope 32.9 9.0 31.9 4.7 99.0 3.6 4.1 37.1 4.28 1.37
NorthSider 33.6 8.4 32.0 3.0 97.6 3.6 3.7 36.1 3.32 1.14
TheHills 30.3 8.0 33.7 3.7 92.4 2.9 1.9 33.3 5.32 1.46
CamelToe 30.7 5.1 27.0 7.6 83.7 3.3 3.9 42.0 3.86 1.32
Wino 31.1 4.1 18.1 8.9 76.0 2.9 3.4 31.9 4.23 1.27
   
League
Average
33.2 8.7 32.0 4.3 95.2 3.3 3.0 36.1 4.05 1.28
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
Turtle 100 130 114 43 106 62 175 77 134 116 106 2
RiverRat 85 91 91 89 88 114 47 132 75 90 90 11
Golem 112 130 126 79 117 132 61 91 89 97 104 6
Lumber 100 107 104 89 107 105 104 99 95 99 101 8
Tiburon 116 137 123 79 112 105 66 98 119 104 106 1
SoupNazi 103 101 93 89 100 79 66 75 106 102 91 10
Waui 107 102 103 89 98 105 118 128 100 104 105 3
Pope 99 104 100 109 104 110 137 103 94 93 105 4
NorthSider 101 97 100 69 103 110 123 100 118 111 103 7
TheHills 91 92 105 86 97 88 61 92 69 86 87 12
CamelToe 92 59 84 175 88 101 128 116 104 97 105 5
Wino 94 48 57 204 80 88 113 88 95 101 97 9
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Turtle 113 3 125 1 70 12
RiverRat 89 10 83 11 123 1
Golem 121 2 93 10 112 3
Lumber 105 4 97 8 102 7
Tiburon 122 1 112 3 102 8
SoupNazi 99 8 104 4 77 11
Waui 102 5 102 5 117 2
Pope 102 6 93 9 106 5
NorthSider 100 7 114 2 105 6
TheHills 97 9 77 12 90 9
CamelToe 81 11 101 6 109 4
Wino 70 12   98 7   88 10
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Tiburon 42 23 5 0.636 7
Turtle 38 31 1 0.550
Golem 35 29 6 0.543
Waui 35 30 5 0.536
RiverRat 36 31 3 0.536
NorthSider 34 31 5 0.521
Pope 33 31 6 0.514
Lumber 34 35 1 0.493
TheHills 29 37 4 0.443
CamelToe 28 39 3 0.421
SoupNazi 28 40 2 0.414
Wino 26 41 3 0.393