| Table 1 - Weekly Averages | |||||||||||||
| This tables lists each team's weekly average in each category | |||||||||||||
| Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
| Cameltoe | 31.9 | 9.0 | 32.6 | 2.3 | 100.2 | 2.9 | 4.1 | 37.2 | 3.98 | 1.34 | |||
| Golem | 32.7 | 8.5 | 33.6 | 2.7 | 97.6 | 3.0 | 3.0 | 34.4 | 3.61 | 1.24 | |||
| Gspot | 28.5 | 7.1 | 29.9 | 5.3 | 89.1 | 3.4 | 2.8 | 40.4 | 3.58 | 1.24 | |||
| MagicCup | 31.1 | 3.6 | 21.1 | 9.6 | 85.1 | 4.0 | 4.2 | 54.8 | 3.69 | 1.17 | |||
| Pelican | 30.0 | 9.0 | 30.3 | 3.4 | 95.4 | 4.2 | 2.4 | 41.4 | 3.75 | 1.25 | |||
| Pope | 34.3 | 9.1 | 30.7 | 4.2 | 100.6 | 2.6 | 4.7 | 36.2 | 3.44 | 1.16 | |||
| Storm | 32.7 | 7.8 | 28.8 | 3.7 | 94.5 | 2.9 | 4.8 | 38.1 | 3.77 | 1.31 | |||
| Whiteshark | 35.3 | 10.5 | 31.5 | 3.6 | 104.5 | 1.9 | 3.9 | 28.4 | 3.41 | 1.23 | |||
| Table 2 - Category Rankings | |||||||||||||
| Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
| Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
| Cameltoe | 4 | 6 | 7 | 1 | 6 | 4 | 5 | 4 | 1 | 1 | |||
| Golem | 6 | 4 | 8 | 2 | 5 | 5 | 3 | 2 | 5 | 5 | |||
| Gspot | 1 | 2 | 3 | 7 | 2 | 6 | 2 | 6 | 6 | 4 | |||
| MagicCup | 3 | 1 | 1 | 8 | 1 | 7 | 6 | 8 | 4 | 7 | |||
| Pelican | 2 | 6 | 4 | 3 | 4 | 8 | 1 | 7 | 3 | 3 | |||
| Pope | 7 | 7 | 5 | 6 | 7 | 2 | 7 | 3 | 7 | 8 | |||
| Storm | 6 | 3 | 2 | 5 | 3 | 4 | 8 | 5 | 2 | 2 | |||
| Whiteshark | 8 | 8 | 6 | 4 | 8 | 1 | 4 | 1 | 8 | 6 | |||
| Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
| The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
| Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
| Cameltoe | 24 | 15 | 34 | 7 | |||||||||
| Golem | 25 | 20 | 40 | 4 | |||||||||
| Gspot | 15 | 24 | 34 | 7 | |||||||||
| MagicCup | 14 | 32 | 41 | 3 | |||||||||
| Pelican | 19 | 22 | 36 | 5 | |||||||||
| Pope | 32 | 27 | 54 | 1 | |||||||||
| Storm | 19 | 21 | 35 | 6 | |||||||||
| Whiteshark | 34 | 20 | 49 | 2 | |||||||||
| Week | 19 | ||||||||||||
| Standings | |||||||||||||
| Team | Win | Loss | Tie | Pct | |||||||||
| Pope | 103 | 70 | 17 | 0.587 | |||||||||
| Golem | 94 | 87 | 9 | 0.518 | |||||||||
| Pelican | 93 | 88 | 9 | 0.513 | |||||||||
| MagicCup | 88 | 90 | 12 | 0.495 | |||||||||
| Cameltoe | 87 | 95 | 8 | 0.479 | |||||||||
| Storm | 82 | 92 | 16 | 0.474 | |||||||||
| Whiteshark | 85 | 97 | 8 | 0.468 | |||||||||
| Gspot | 83 | 95 | 12 | 0.468 | |||||||||
|
|||||||||||||